What are the Safety Features Available in KIA Sorento PHEV?
There are several safety features on the KIA Sorento PHEV that ensure the safety of the occupants in an accident. KIA Sorento PHEV safety features are listed below:
Feature | Value |
---|---|
Advance Safety Feature | Lane Keeping Assist, Lane Following Assist, Forward Collision Avoidance Assist |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
EBD | Yes |
Vehicle Stability Control System | Yes |
Door Ajar Warning | Yes |
Crash Sensor | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Curtain Airbags | Yes |
Side Airbag-Front | Yes |
Seat Belt Warning | Yes |
Rear Seat Belts | Yes |
Height Adjustable Front Seat Belts | Yes |
Child Safety Locks | Yes |
ISOFIX Child Seat Mounts | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Yes |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Hill-Start Assist Control | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Electric Parking Brake | Yes |
Blind Spot Monitor | Yes |
Rear Cross Traffic Alert | Yes |
Speed Sensing Door Locks | Yes |
Terrain Response | Snow, Mud, Sand |
More Frequently Asked Questions About KIA Sorento PHEV
Compare KIA Sorento PHEV With Similar Car
![]() |
![]() |
![]() |
![]() |
![]() |
Engine Displacement
1598
|
2442
|
1996
|
2393
|
2198
|
Power
178
|
178
|
170
|
147
|
198
|
Seating Capacity
7
|
7
|
7
|
7
|
7
|
Transmission Type
Automatic
|
Automatic
|
Automatic
|
Automatic
|
Dual Clutch
|
Battery Capacity
13.8 kWh
|
-
|
-
|
-
|
-
|
|
Compare Variants Of KIA Sorento PHEV
- PHEV
KIA Featured Car
- phổ biến