Fuso Canter TF vs Hino 300 Series Comparison
Overview: Canter TF vs 300 Series
Brand | Fuso Vietnam | Hino Vietnam |
SRP* | N/A | N/A |
Variant | Canter TF TF4.9 | 300 Series XZU650-4.9 Tons |
Fuel Type | Diesel Diesel Trucks in Vietnam | Diesel Diesel Trucks in Vietnam |
Available Color(s) | -- | -- |
Vehicle Type | Deck Body Deck Body Trucks in Vietnam | Deck Body Deck Body Trucks in Vietnam |
Key Features
Max Torque | 300 Nm | 390 Nm |
Photo Comparision
![]() |
![]() |
Engine Details
Engine Cylinders | 4 | 4 |
Engine | Diesel, 4-stroke, 4-cylinder in-line, turbocharged, water-cooled, intake air-cooled, electronically controlled direct injection (ECU) | Diesel Engine, In-Line 4 Cylinder, Turbo Intercooled |
Performance
Fuel Type | Diesel | Diesel |
Displacement | 2998 cc | 4009 cc |
Max Power | 130 bhp | 136 bhp |
Max Torque | 300 Nm | 390 Nm |
Steering
Power Steering | Yes | Yes |
Steering | Power Steering | Tilt & Telescopic |
Tiltable Steering | -- | Yes |
Suspension & Brakes
Parking brakes | Yes | Yes |
Brakes | Hydraulic Brakes | Hydraulic Brakes |
Chassis Type | Chassis with Cabin | -- |
Front Suspension | Leaf Springs | Semi Ellliptic Leaf-Springs With Double Acting Shok Absorbers |
Rear Suspension | Leaf Springs | Semi Ellliptic Main And Auxilary Leaf-Springs With Double Acting Shok Absorbers |
Seat Type | Standard | -- |
Tiltable Cabin | Yes | -- |
Cabin Type | Day Cabin | -- |
Miscellaneous
Driver Information Display | Yes | -- |
Emission Norms | Euro 4 | -- |
Dimensions & Capacity
Gross Weight | 4990 kg | 4990 kg |
Overall Height | 2140 mm | 2135 mm |
Overall Length | 5830 mm | 5965 mm |
Overall Width | 1870 mm | 1860 mm |
Wheelbase | 3400 mm | 3375 mm |
Fuel Tank Capacity (litres) | -- | 100 L |
Kerb Weight | -- | 2270 kg |
Wheel & Tyre
Front Tyre | 700/R16 | 7.00R16 |
Rear Tyre | 700/R16 | 7.00R16 |
Safety
ABS | Yes | -- |
Seat Belts | Yes | Yes |
Hill Hold | No | -- |
Comfort & Convenience
Adjustable Driver Seat | Yes | Yes |
Air Conditioner | Optional Optional | -- |
Arm Rest | No | Yes |
Cruise Control | No | -- |
Telematics | No | -- |
Entertainment & Communication
Navigation System | No | -- |
Transmission
Transmission | Manual Manual | Manual Manual |
Gearbox | 5 Speed 5 Speed | 5-Speed 5-Speed |
Exterior
Fog Lights | No | -- |