Ducati Diavel vs Harley-Davidson Low Rider Comparison
Below is the detailed Bikes comparison, based on price, specifications & other features, of Ducati Diavel and Harley-Davidson Low Rider. Ducati Diavel is priced between 645 ₫ Million while Harley-Davidson Low Rider is priced between 600 ₫ Million. Talking about the technical specifications, Ducati Diavel Standard houses 1198 engine whereas Harley-Davidson Low Rider Standard engine displacement is 1690.
Read More Read LessOverview: Diavel vs Low Rider
Brand | Ducati Vietnam | Harley Davidson Vietnam |
SRP* | 645 ₫ Million Ducati Diavel Price | 600 ₫ Million Harley-Davidson Low Rider Price |
Variant | Diavel Standard | Low Rider Standard |
Fuel Type | - Bikes in Vietnam | - Bikes in Vietnam |
Available Color(s) | -- | -- |
Vehicle Type | Cruiser Cruiser Bikes in Vietnam | Cruiser Cruiser Bikes in Vietnam |
Key Features
Ground Clearance | 130 mm | 120 mm |
Start Option | Electric | Electric |
Transmission Type | Manual | Manual |
Front Brake | Dual Disc | Disc |
Displacement | 1198 cc | 1690 cc |
Best Loan Offers
DP 129 ₫ Million Installment : 11,09 ₫ Million x 60 Months VIEW MARCH PROMOS | DP 120 ₫ Million Installment : 10,32 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
![]() |
![]() |
Engine & Performance
Displacement | 1198 cc | 1690 cc |
Fuel Tank Capacity (litres) | 17 L | 17.8 L |
Lubrication System | Liquid Cooled | Wet Sump |
No. Of Cylinder | 2 | 2 |
Clutch Type | Wet Multiplate Clutch | Manual |
Valve Configuration | DOHC | DOHC |
Valves Per Cylinder | 4-Valves | 4 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Spark Plugs Per Cylinder | 1 | 2 |
Injection Type | Indirect Injection | Indirect Injection |
Cooling System | Liquid Cooling | Air Cooling |
Compression Ratio | 12.5:1 | 9.2:1 |
Bore X Stroke | 106 mm x 67.9 mm | 98.4 mm x 111.1 mm |
Engine Type | Testastretta 11 | Twin Cam 103, 4-Stroke, Air Cooled |
Exhuast Pipes | 2-1-2 Exhaust | 2 into 1 Exhaust |
Emission Control | Catalytic Converter and Twin Lambda Probes | Cataltic Converter |
Drive Type | Chain Drive | Chain Drive |
Dimension
Kerb Weight | 239 kg | 309 kg |
Dry Weight | 210 kg | 296 kg |
Ground Clearance | 130 mm | 120 mm |
Height | 1192 mm | -- |
Seating Capacity | 2 | 2 |
Wheelbase | 1580 mm | 1625 mm |
Length | 2235 mm | 2345 mm |
Width | 860 mm | -- |
Oil Tank Capacity | -- | 2.8 L |
Fuel & Ignition
Ignition Type | Electronic | CDI |
Start Option | Electric | Electric |
Fuel Supply System | EFI | EFI |
Fuel Type | Petrol | Petrol |
Fuel Reserve | -- | 3.3 L |
Gear & Transmission
Transmission Type | Manual | Manual |
Gear Box | 6-Speed | 6-Speed |
Chassis & Suspension
Front Suspension | Marzocchi Fork Type | Telescopic Fork |
Rear Suspension | Single-sided aluminium swingarm | Twin Sided Swing Arm |
Suspension Travel(Rear) | 120 mm | -- |
Suspension Travel(Front) | 120 mm | -- |
Electrical
Battery Voltage | 12V | 12V |
Wheels & Tyres
Rear Wheel Size | R17 | R17 |
Front Wheel Size | R17 | R19 |
Rear Tyre | 240/45 ZR17 | 160/70 R17 |
Tyre Type | Flat Tubeless | Tubeless |
Front Tyre | 120/70 ZR17 | 100/90 R19 |
Safety & Security
ABS | Yes | Yes |
Pass Switch | Yes | Yes |
Side Reflectors | Yes | Yes |
Shutter Lock | No | No |
Anti Theft Alarm | Yes | Yes |
Central Locking | Optional Optional | Yes |
Engine Check Warning | Yes | Yes |
Leg Guards | No | No |
Traction Control | Yes | Yes |
Launch Control | No | No |
Engine Immobilizer | Yes | Yes |
Advanced Safety Features | DTC intervention, RBW DTC intervention, RBW | Smart Security System Smart Security System |
Riding Modes | Urban,Touring, Sport Urban,Touring, Sport | Cruise Cruise |
Stability Control | Yes | Yes |
Back Rest | No | No |
Console
Odometer | Digital Digital | Digital Digital |
Side Stand Indicator | Yes | Yes |
Speedometer | Digital Digital | Analog Analog |
Oil Change Indicator | Yes | No |
Display Screen | LCD Display LCD Display | Yes |
Tachometer | Digital Digital | Analog Analog |
Navigator | No | optional optional |
Chassis & Suspension
Body Frame Material | Steel Steel | Mild Steel Mild Steel |
Seat Type | Low-Slung Low-Slung | Low-Slung Low-Slung |
Electronic Suspension Adjustment | Yes | Yes |
Body Frame Type | Trellis Trellis | Swing Arm Swing Arm |
Side Wings | Yes | No |
Chrome Garnish | Yes | Yes |
Differentiating Features
Height Adjustable Seats | No | Yes |
Cruise Control | Yes | Yes |
Additional Features | Elecronic Key With Keyless Entry Elecronic Key With Keyless Entry | Windscreen Windscreen |
Electrical
Head Lamp | LED LED | LED LED |
Tail Lamp | LED LED | LED LED |
Accessory Outlet | No | Yes |
Adjustable Headlights | Yes | Yes |
Indicator Light | LED LED | LED LED |
Brake
Front Brake | Dual Disc Dual Disc | Disc Disc |
Rear Brake | Disc Disc | Disc Disc |
Compare Ducati Diavel With Similar Bikes
Compare Harley-Davidson Low Rider With Similar Bikes
Videos of Ducati Diavel and Harley-Davidson Low Rider
-
Ducati Diavel 2015 Review (Sponsored By Bridgestone)14 Oct, 2015 . 209K views
-
Ducati Diavel Review14 Oct, 2015 . 19K views
-
2015 Ducati Diavel Carbon First Ride - MotoUSA14 Oct, 2015 . 192K views
-
Audi R8 V10 Plus vs Ducati Diavel: 0-150-0mph - autocar.co.uk14 Oct, 2015 . 1M views
-
Ducati Diavel review14 Oct, 2015 . 597K views
-
2015 Ducati DIAVEL Carbon RIDE & REVIEW14 Oct, 2015 . 22K views
-
2015 Ducati Diavel - AutoReview - Dubai (Episode 6) [ENG]14 Oct, 2015 . 65K views
-
2012 Ducati Diavel Cromo vs Star VMAX - Arm-wrasslin' among titans14 Oct, 2015 . 720K views
-
Ducati Diavel - MotoGeo First Ride Review14 Oct, 2015 . 173K views
-
2015 Carbon Ducati Diavel | First Ride14 Oct, 2015 . 662K views
-
2014 Harley Davidson Low Rider14 Oct, 2015 . 17K views
-
2014 HARLEY-DAVIDSON DYNA LOW RIDER VANCE & HINES BIG RADIUS @ WCHD, Glasgow, Scotland14 Oct, 2015 . 19K views
-
New 2015 Harley Davidson Low Rider Motorcycle Models14 Oct, 2015 . 6K views
-
2015 Harley-Davidson Dyna Low Rider - Walkaround - 2014 New York Motorcycle Show14 Oct, 2015 . 3K views
-
2015 Harley Low Rider vs FXR Low Rider14 Oct, 2015 . 27K views
-
2014 Harley Davidson Low Rider FXDL14 Oct, 2015 . 25K views
-
Bike Minute - 2015 Harley-Davidson FXDL Dyna Low Rider14 Oct, 2015 . 990 views
-
2014 Harley-Davidson Low Rider First Ride - MotoUSA14 Oct, 2015 . 225K views