MG HS vs Mitsubishi XForce Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of MG HS and Mitsubishi XForce. MG HS is priced between 699 ₫ Million while Mitsubishi XForce is priced between 599 ₫ Million. Talking about the technical specifications, MG HS 1.5T DEL houses 1499 engine whereas Mitsubishi XForce GLX engine displacement is 1498.
Read More Read LessOverview: MG HS vs XForce
Brand | MG Vietnam | Mitsubishi Vietnam |
SRP* | 699 ₫ Million MG HS Price | 599 ₫ Million XForce Price |
Variant | MG HS 1.5T DEL | XForce GLX |
Fuel Type | Gasoline Gasoline Cars in Vietnam | - Cars in Vietnam |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Vietnam | SUV SUV Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Engine Displacement | 1499 cc | 1498 cc |
Power | 160 hp | 104 hp hp |
Transmission Type | Dual Clutch | CVT |
Best Loan Offers
DP 139,8 ₫ Million Installment : 12,02 ₫ Million x 60 Months VIEW FEBRUARY PROMOS | DP 119,8 ₫ Million Installment : 10,3 ₫ Million x 60 Months VIEW FEBRUARY PROMOS |
Photo Comparision
Performance
Fuel Type | Gasoline | Petrol |
Engine Displacement | 1499 cc | 1498 cc |
Power | 160 hp | 104 hp hp |
Torque | 250 Nm | 141 Nm |
RPM At Max Power | 5600 RPM | -- |
RPM At Max Torque | 1700-4400 RPM | -- |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 55 L | 42 L |
Front Tread | 1574 mm | -- |
Rear Tread | 1593 mm | -- |
Kerb Weight | 1550 kg | 1210 kg |
Gross Weight | 1989 kg | -- |
Length | 4610 mm | 4390 mm |
Width | 1876 mm | 1810 mm |
Height | 1664 mm | 1660 mm |
Wheel Base | 2720 mm | 2650 mm |
Ground Clearance | 145 mm | 219 mm |
Turning Radius | 5.95 m | 5.2 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
Front Brake Type | Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Transmission
Transmission Type | Dual Clutch | CVT |
Gear Box | 7-Speed | Variable Speed |
Steering Wheel Gearshift Paddle | No | -- |
Drive Type | -- | FWD |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC | -- |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | -- |
Turbocharger/Supercharger | Turbocharged | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 17 Inch |
Tyre Size | 235/50 R18 | 205/60 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R17 |
Spare Tyre Size | 125/90 R16 | -- |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescope | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | -- |
Power Steering | -- | Yes |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Traction Control | Yes | Yes |
Door Ajar Warning | No | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | -- |
Side Airbag-Front | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | -- |
Day & Night Rear View Mirror | Yes | Yes |
Front Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | -- |
Rear Camera | Yes | Yes |
360 Camera | Yes | -- |
Emergency Stop Signal | Yes | -- |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | No | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Electric Parking Brake | Yes | -- |
Blind Spot Monitor | No | -- |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | No | -- |
Speed Sensing Door Locks | Yes | -- |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |
Parking Sensors | -- | No |
Front Impact Beams | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | No | No |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | No | -- |
Central Console Armrest | Yes | -- |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Wireless Charger | Yes | -- |
Cruise Control | -- | No |
Automatic Headlamps | -- | No |
Follow Me Home Headlamps | -- | Yes |
Entertainment & Communication
Display Size | 10.1 Inch 10.1 Inch | -- |
Apple Carplay/Android Auto | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | -- |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | No | -- |
Remote Fuel Lid Opener | No | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Defogger | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | -- |
Taillight Type | LED LED | -- |
Roof Carrier | No | -- |
Roof Rail | Yes | -- |
Rear Spoiler | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rear Window Wiper | -- | Yes |
Adjustable Headlights | -- | Yes |
Fog Lights Front | -- | No |
Removable Convertible Top | -- | No |
Side Stepper | -- | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Tacho Meter | -- | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | No |
Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
Seat Upholstery | Fabric Fabric | -- |
Heated Seats - Rear | -- | No |
Fabric Upholstery | -- | Yes |
Leather Seats | -- | No |
Folding Table Rear | -- | No |
Interior
Ambient Light | No | -- |
Sun Visors | Yes | -- |
Adjustable Headrest | Yes | -- |