MG 4 EV vs Toyota Wigo Comparison
Overview: MG 4 EV vs Wigo
Brand | MG Vietnam | Toyota Vietnam |
SRP* | 828 ₫ Million MG 4 EV Price | 360 ₫ Million Toyota Wigo Price |
Variant | MG 4 EV DEL | Wigo E |
Fuel Type | Electric Electric Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
Available Color(s) | -- |
|
Vehicle Type | Hatchback Hatchback Cars in Vietnam | Hatchback Hatchback Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Automatic | Manual |
Power | 167 hp | 87 hp |
Battery Capacity | 51 kWh | - |
Engine Displacement | - | 1198 cc |
Best Loan Offers
DP 165,6 ₫ Million Installment : 14,24 ₫ Million x 60 Months VIEW MARCH PROMOS | DP 72 ₫ Million Installment : 6,19 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
Performance
Fuel Type | Electric | Gasoline |
Power | 167 hp | 87 hp |
Torque | 250 Nm | 113 Nm |
Driving Range | 350 km | -- |
Engine Displacement | -- | 1198 cc |
RPM At Max Power | -- | 6000 RPM |
RPM At Max Torque | -- | 4500 RPM |
Dimensions & Capacity
Cargo Volume | 363 L | -- |
Kerb Weight | 1655 kg | -- |
Length | 4287 mm | 3760 mm |
Width | 1836 mm | 1665 mm |
Height | 1516 mm | 1515 mm |
Wheel Base | 2705 mm | 2525 mm |
Ground Clearance | 150 mm | 160 mm |
Turning Radius | 5.3 m | 4.5 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Fuel Tank Capacity (litres) | -- | 36 L |
Transmission
Transmission Type | Automatic | Manual |
Gear Box | Single Speed | 5-Speed |
Drive Type | RWD | -- |
Suspension & Brakes
Front Brake Type | Discs | Ventilated Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Engine Details
Battery Type | Lithium-Iron | -- |
Battery Capacity | 51 kWh | -- |
Regenerative Braking | Yes | -- |
Number Of Motors | 1 | -- |
Motor Type | Permanent Magnet Motor | -- |
Emission | 0 g/km | -- |
Portable Charging Cable | Yes | -- |
Engine | -- | 1.2L Gasoline Engine, 3 Cylinder 12 Valve |
No Of Cylinders | -- | 3 |
Valves Per Cylinder | -- | 4 |
Wheel & Tyre
Alloy Wheels | Yes | No |
Wheel Covers | No | Yes |
Alloy Wheel Size | 17 Inch | 14 Inch |
Tyre Size | 215/50 R17 | 175/65 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R14 |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Power Steering | -- | Yes |
Safety
Advance Safety Feature | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | -- |
Emergency Stop Signal | Yes | -- |
Hill-Start Assist Control | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Electric Parking Brake | Yes | -- |
Blind Spot Monitor | Yes | No |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | Yes | No |
Speed Sensing Door Locks | Yes | Yes |
Parking Sensors | -- | Yes |
Front Impact Beams | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | -- |
Air Quality Control | No | -- |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Wireless Charger | Yes | -- |
Ventilated Rear Seats | -- | No |
Memory Seats | -- | No |
Entertainment & Communication
Display Size | 10.25 Inch 10.25 Inch | -- |
Apple Carplay/Android Auto | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 4 4 | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | -- |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Fuel Lid Opener | No | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Defogger | Yes | Yes |
Headlamp Type | LED Projector LED Projector | LED LED |
Daytime Running Lights | LED LED | -- |
Taillight Type | LED LED | LED LED |
Roof Carrier | No | -- |
Roof Rail | Yes | -- |
Rear Spoiler | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rear Window Wiper | -- | Yes |
Adjustable Headlights | -- | Yes |
Removable Convertible Top | -- | No |
Side Stepper | -- | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 7 Inch 7 Inch | -- |
Tacho Meter | -- | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Leather Steering Wheel | Yes | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Fabric Fabric | Fabric Fabric |
Electric Adjustable Seats | -- | No |
Heated Seats - Rear | -- | No |
Folding Table Rear | -- | No |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |