MG 4 EV vs MG Cyberster Comparison
Overview: MG 4 EV vs Cyberster
Brand | MG Vietnam | MG Vietnam |
SRP* | 828 ₫ Million MG 4 EV Price | 3,2 ₫ Billion MG Cyberster Price |
Variant | MG 4 EV DEL | Cyberster EV |
Fuel Type | Electric Electric Cars in Vietnam | Electric Electric Cars in Vietnam |
Available Color(s) | -- | -- |
Vehicle Type | Hatchback Hatchback Cars in Vietnam | Roadster Roadster Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 2 Seats |
Transmission Type | Automatic | Automatic |
Power | 167 hp | 536 hp |
Battery Capacity | 51 kWh | 77 kWh |
Best Loan Offers
DP 165,6 ₫ Million Installment : 14,24 ₫ Million x 60 Months VIEW MARCH PROMOS | DP 640 ₫ Million Installment : 55,02 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
![]() ![]() ![]()
+9
MG 4 EV Images
|
![]() |
Performance
Fuel Type | Electric | Electric |
Power | 167 hp | 536 hp |
Torque | 250 Nm | -- |
Driving Range | 350 km | 443 km |
Acceleration | -- | 3.2 s |
Dimensions & Capacity
Cargo Volume | 363 L | -- |
Kerb Weight | 1655 kg | -- |
Length | 4287 mm | 4535 mm |
Width | 1836 mm | 1913 mm |
Height | 1516 mm | 1329 mm |
Wheel Base | 2705 mm | 2690 mm |
Ground Clearance | 150 mm | -- |
Turning Radius | 5.3 m | -- |
No Of Doors | 5 | 2 |
Seating Capacity | 5 Seats | 2 Seats |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | Single Speed | Single Speed |
Drive Type | RWD | AWD |
Suspension & Brakes
Front Brake Type | Discs | Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Engine Details
Battery Type | Lithium-Iron | Lithium-Ion |
Battery Capacity | 51 kWh | 77 kWh |
Regenerative Braking | Yes | -- |
Number Of Motors | 1 | 2 |
Motor Type | Permanent Magnet Motor | Permanent Magnet Motor |
Emission | 0 g/km | 0 g/km |
Portable Charging Cable | Yes | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 20 Inch |
Tyre Size | 215/50 R17 | 245/40 R20 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R20 |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Advance Safety Feature | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Emergency Stop Signal | Yes | Yes |
Hill-Start Assist Control | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Blind Spot Monitor | Yes | Yes |
Lane Departure Warning System | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Front Impact Beams | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | No | Yes |
Rear A/C Vents | Yes | No |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | No |
Rear Reading Lamp | Yes | -- |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | -- |
Wireless Charger | Yes | No |
Automatic Headlamps | -- | Yes |
Entertainment & Communication
Display Size | 10.25 Inch 10.25 Inch | 10.25 Inch 10.25 Inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 4 4 | 8 8 |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | -- |
Touch Screen | Yes | Yes |
Audio System | -- | BOSE BOSE |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Fuel Lid Opener | No | No |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Defogger | Yes | -- |
Headlamp Type | LED Projector LED Projector | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Roof Carrier | No | -- |
Roof Rail | Yes | -- |
Rear Spoiler | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Rain Sensing Wiper | -- | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 7 Inch 7 Inch | 7 Inch 7 Inch |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Seat Headrest | Yes | No |
Rear Seat Center Arm Rest | Yes | No |
Leather Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Fabric Fabric | Leather Leather |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | -- |
Ambient Light | -- | Yes |