KIA Sonet vs MG ZS Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Sonet and MG ZS. KIA Sonet is priced between 539 ₫ Million while MG ZS is priced between 518 ₫ Million. Talking about the technical specifications, KIA Sonet Deluxe houses 1498 engine whereas MG ZS ST Plus engine displacement is 1498.
Read More Read LessOverview: Sonet vs MG ZS
Brand | KIA Vietnam | MG Vietnam |
SRP* | 539 ₫ Million Sonet Price | 518 ₫ Million MG ZS Price |
Variant | Sonet Deluxe | MG ZS ST Plus |
Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Vietnam | SUV SUV Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Transmission Type | CVT | Automatic |
Power | 113 hp | 112 hp |
Best Loan Offers
DP 107,8 ₫ Million Installment : 9,27 ₫ Million x 60 Months VIEW MARCH PROMOS | DP 103,6 ₫ Million Installment : 8,91 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
![]() |
![]() ![]() ![]()
+15
MG ZS Images
|
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1498 cc |
Power | 113 hp | 112 hp |
Torque | 144 Nm | 150 Nm |
RPM At Max Power | 6300 RPM | -- |
RPM At Max Torque | 4500 RPM | -- |
Dimensions & Capacity
Cargo Volume | 392 L | -- |
Fuel Tank Capacity (litres) | 45 L | 48 L |
Length | 4120 mm | 4323 mm |
Width | 1790 mm | 1809 mm |
Height | 1642 mm | 1653 mm |
Wheel Base | 2500 mm | -- |
Ground Clearance | 205 mm | -- |
Turning Radius | 5.3 m | -- |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Kerb Weight | -- | 1290 kg |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Torsion Bar |
Transmission
Transmission Type | CVT | Automatic |
Gear Box | Variable Speed | -- |
Drive Type | FWD | -- |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | -- | DOHC |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 16 Inch | 16 Inch |
Tyre Size | 215/60 R16 | 215/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R16 |
Steering
Power Steering | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | Yes |
Side Airbag-Front | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Parking Sensors | Yes | -- |
Front Parking Sensors | No | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Park Assist | No | -- |
Hill-Start Assist Control | Yes | No |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | No |
Speed Sensing Door Locks | Yes | Yes |
Terrain Response | Snow, Mud, Sand Snow, Mud, Sand | -- |
Traction Control | -- | Yes |
Knee Airbags | -- | No |
Height Adjustable Front Seat Belts | -- | Yes |
360 Camera | -- | No |
Downhill Assist Control | -- | No |
Electric Parking Brake | -- | No |
Blind Spot Monitor | -- | No |
Lane Departure Warning System | -- | No |
Rear Cross Traffic Alert | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Normal, Eco, Sport Normal, Eco, Sport | -- |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | No | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | -- |
Memory Seats | No | -- |
Additional Features | Remote Engine Start Remote Engine Start | -- |
Air Quality Control | -- | Yes |
Entertainment & Communication
Display Size | 8 Inch 8 Inch | -- |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | 4 4 |
Navigation System | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | -- |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Daytime Running Lights | LED LED | Yes |
Taillight Type | LED LED | LED LED |
Roof Carrier | No | No |
Roof Rail | Yes | No |
Sun Roof | No | No |
Removable Convertible Top | No | -- |
Side Stepper | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Remote Trunk Opener | -- | No |
Remote Fuel Lid Opener | -- | No |
Fog Lights Rear | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 4.2 Inch 4.2 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | No | No |
Heated Seats - Rear | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Leather Steering Wheel | No | No |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | -- |
Seat Upholstery | Leather Leather | Fabric Fabric |
Height Adjustable Driver Seat | -- | Yes |
Seat Lumbar Support | -- | No |
Leather-Wrapped Gear Knob | -- | No |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Ambient Light | -- | No |