KIA Seltos vs Mitsubishi XForce Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Seltos and Mitsubishi XForce. KIA Seltos is priced between 599 ₫ Million while Mitsubishi XForce is priced between 599 ₫ Million. Talking about the technical specifications, KIA Seltos 1.5L AT houses 1498 engine whereas Mitsubishi XForce GLX engine displacement is 1498.
Read More Read LessOverview: Seltos vs XForce
Brand | KIA Vietnam | Mitsubishi Vietnam |
SRP* | 599 ₫ Million KIA Seltos Price | 599 ₫ Million Mitsubishi XForce Price |
Variant | Seltos 1.5L AT | XForce GLX |
Fuel Type | Gasoline Gasoline Cars in Vietnam | - Cars in Vietnam |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Vietnam | SUV SUV Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Transmission Type | CVT | CVT |
Power | 113 hp | 104 hp hp |
Best Loan Offers
DP 119,8 ₫ Million Installment : 10,3 ₫ Million x 60 Months VIEW MARCH PROMOS | DP 119,8 ₫ Million Installment : 10,3 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
![]() |
![]() ![]() ![]()
+12
Mitsubishi XForce Images
|
Performance
Fuel Type | Gasoline | Petrol |
Engine Displacement | 1498 cc | 1498 cc |
Power | 113 hp | 104 hp hp |
Torque | 144 Nm | 141 Nm |
RPM At Max Power | 6300 RPM | -- |
RPM At Max Torque | 4500 RPM | -- |
Dimensions & Capacity
Cargo Volume | 433 L | -- |
Fuel Tank Capacity (litres) | 50 L | 42 L |
Length | 4365 mm | 4390 mm |
Width | 1800 mm | 1810 mm |
Height | 1645 mm | 1660 mm |
Wheel Base | 2610 mm | 2650 mm |
Ground Clearance | 190 mm | 219 mm |
Turning Radius | 5.5 m | 5.2 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Kerb Weight | -- | 1210 kg |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Transmission
Transmission Type | CVT | CVT |
Gear Box | Variable Speed | Variable Speed |
Drive Type | FWD | FWD |
Steering Wheel Gearshift Paddle | No | -- |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | -- |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Size | 215/60 R17 | 205/60 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | -- |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | -- |
Side Airbag-Front | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | -- |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | -- |
Rear Camera | Yes | Yes |
Park Assist | No | -- |
Hill-Start Assist Control | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Electric Parking Brake | Yes | -- |
Blind Spot Monitor | No | -- |
Lane Departure Warning System | No | -- |
Rear Cross Traffic Alert | No | -- |
Speed Sensing Door Locks | Yes | -- |
Terrain Response | Snow, Mud, Sand Snow, Mud, Sand | -- |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |
Traction Control | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Normal, Eco, Sport Normal, Eco, Sport | -- |
Central Console Armrest | Yes | -- |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | No |
Adaptive Cruise Control | No | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | No |
Head-Up Display | No | -- |
Wireless Charger | No | -- |
Additional Features | Remote Engine Start Remote Engine Start | -- |
Air Quality Control | -- | No |
Follow Me Home Headlamps | -- | Yes |
Entertainment & Communication
Display Size | 10.25 Inch 10.25 Inch | -- |
Apple Carplay/Android Auto | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | -- |
Taillight Type | LED LED | -- |
Fog Lights Front | LED LED | No |
Roof Carrier | No | -- |
Roof Rail | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 4.2 Inch 4.2 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | No |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | -- |
Height Adjustable Driver Seat | -- | Yes |
Fabric Upholstery | -- | Yes |
Leather Seats | -- | No |
Interior
Sun Visors | Yes | -- |
Adjustable Headrest | Yes | -- |