KIA Seltos vs MG HS Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Seltos and MG HS. KIA Seltos is priced between 599 ₫ Million while MG HS is priced between 699 ₫ Million. Talking about the technical specifications, KIA Seltos 1.5L AT houses 1498 engine whereas MG HS 1.5T DEL engine displacement is 1499.
Read More Read LessOverview: Seltos vs MG HS
Brand | KIA Vietnam | MG Vietnam |
SRP* | 599 ₫ Million KIA Seltos Price | 699 ₫ Million MG HS Price |
Variant | Seltos 1.5L AT | MG HS 1.5T DEL |
Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Vietnam | SUV SUV Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Engine Displacement | 1498 cc | 1499 cc |
Transmission Type | CVT | Dual Clutch |
Power | 113 hp | 160 hp |
Best Loan Offers
DP 119,8 ₫ Million Installment : 10,3 ₫ Million x 60 Months VIEW MARCH PROMOS | DP 139,8 ₫ Million Installment : 12,02 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
![]() |
![]() ![]() ![]()
+8
MG HS Images
|
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1499 cc |
Power | 113 hp | 160 hp |
Torque | 144 Nm | 250 Nm |
RPM At Max Power | 6300 RPM | 5600 RPM |
RPM At Max Torque | 4500 RPM | 1700-4400 RPM |
Dimensions & Capacity
Cargo Volume | 433 L | -- |
Fuel Tank Capacity (litres) | 50 L | 55 L |
Length | 4365 mm | 4610 mm |
Width | 1800 mm | 1876 mm |
Height | 1645 mm | 1664 mm |
Wheel Base | 2610 mm | 2720 mm |
Ground Clearance | 190 mm | 145 mm |
Turning Radius | 5.5 m | 5.95 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Front Tread | -- | 1574 mm |
Rear Tread | -- | 1593 mm |
Kerb Weight | -- | 1550 kg |
Gross Weight | -- | 1989 kg |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission
Transmission Type | CVT | Dual Clutch |
Gear Box | Variable Speed | 7-Speed |
Drive Type | FWD | -- |
Steering Wheel Gearshift Paddle | No | No |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | -- | DOHC |
Turbocharger/Supercharger | -- | Turbocharged |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 215/60 R17 | 235/50 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Spare Tyre Size | -- | 125/90 R16 |
Steering
Power Steering | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescope |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | No |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | No |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Park Assist | No | -- |
Hill-Start Assist Control | Yes | Yes |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Blind Spot Monitor | No | No |
Lane Departure Warning System | No | Yes |
Rear Cross Traffic Alert | No | No |
Speed Sensing Door Locks | Yes | Yes |
Terrain Response | Snow, Mud, Sand Snow, Mud, Sand | -- |
Traction Control | -- | Yes |
Front Parking Sensors | -- | Yes |
360 Camera | -- | Yes |
Emergency Stop Signal | -- | Yes |
Downhill Assist Control | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | No |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Normal, Eco, Sport Normal, Eco, Sport | No |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | -- |
Adaptive Cruise Control | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | -- |
Head-Up Display | No | -- |
Wireless Charger | No | Yes |
Additional Features | Remote Engine Start Remote Engine Start | -- |
Air Quality Control | -- | No |
Entertainment & Communication
Display Size | 10.25 Inch 10.25 Inch | 10.1 Inch 10.1 Inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | 6 6 |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Voice Control | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | -- |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Fog Lights Front | LED LED | -- |
Roof Carrier | No | No |
Roof Rail | Yes | Yes |
Removable Convertible Top | No | -- |
Side Stepper | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Remote Trunk Opener | -- | No |
Remote Fuel Lid Opener | -- | No |
Rear Spoiler | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 4.2 Inch 4.2 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | Yes | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | -- |
Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
Seat Upholstery | Leather Leather | Fabric Fabric |
Height Adjustable Driver Seat | -- | Yes |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Ambient Light | -- | No |