KIA Carnival Hybrid vs Lexus LM Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KIA Carnival Hybrid and Lexus LM. KIA Carnival Hybrid is priced between 1,85 ₫ Billion while Lexus LM is priced between 7,29 ₫ Billion. Talking about the technical specifications, KIA Carnival Hybrid Signature 7S houses 1598 engine whereas Lexus LM 500h 6 Seater engine displacement is 2393.
Read More Read LessOverview: Carnival Hybrid vs Lexus LM
Brand | KIA Vietnam | Lexus Vietnam |
SRP* | 1,85 ₫ Billion KIA Carnival Hybrid Price | 7,29 ₫ Billion Lexus LM Price |
Variant | Carnival Hybrid Signature 7S | Lexus LM 500h 6 Seater |
Fuel Type | Hybrid Hybrid Cars in Vietnam | Hybrid Hybrid Cars in Vietnam |
Available Color(s) | -- | -- |
Vehicle Type | MPV MPV Cars in Vietnam | MPV MPV Cars in Vietnam |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 7 Seats | 6 Seats |
Engine Displacement | 1598 cc | 2393 cc |
Power | 178 hp | 271 hp |
Best Loan Offers
DP 369,8 ₫ Million Installment : 31,79 ₫ Million x 60 Months VIEW MARCH PROMOS | DP 1,46 ₫ Billion Installment : 125,35 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
![]() |
![]() ![]() ![]()
+7
Lexus LM Images
|
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1598 cc | 2393 cc |
Power | 178 hp | 271 hp |
Torque | 265 Nm | 460 Nm |
Secondary Engine Max Power | 72 hp | 188 hp |
Secondary Engine Max Torque | 304 Nm | 461 Nm |
RPM At Max Power | 5500 RPM | 6000 RPM |
RPM At Max Torque | 1500-4500 RPM | 2000-3000 RPM |
Acceleration | -- | 6.9 s |
Top Speed | -- | 180 kmph |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 72 L | -- |
Length | 5155 mm | 5125 mm |
Width | 2010 mm | 1890 mm |
Height | 1775 mm | 1955 mm |
Wheel Base | 3090 mm | 3000 mm |
Ground Clearance | 172 mm | 139 mm |
Turning Radius | 5.8 m | -- |
No Of Doors | 5 | 5 |
Seating Capacity | 7 Seats | 6 Seats |
Cargo Volume | -- | 110 L |
Gross Weight | -- | 2905 kg |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 6-Speed | -- |
Drive Type | FWD | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Ventilated Discs |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Double Wishbone |
Engine Details
Engine | 1.6L Gasoline Engine, 4 Cylinder 16 Valve | 2.4L Gasoline Engine, Inline 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Secondary Engine Fuel Type | Electric | Electric |
Battery Type | -- | Nickel Metal Hydride |
Battery Voltage | -- | 288 V |
Motor Type | -- | Permanent Magnet Synchronous |
Valve Configuration | -- | DOHC |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 19 Inch | 19 Inch |
Tyre Size | 235/55 R19 | 245/45 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R19 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Advance Safety Feature | Lane Keeping Warning, Lane Following Assist, Forward Collision Avoidance Assist Lane Keeping Warning, Lane Following Assist, Forward Collision Avoidance Assist | Lane Tracing Assist, Pre Collision System Lane Tracing Assist, Pre Collision System |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Side Airbag-Rear | Yes | Yes |
Knee Airbags | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Hill-Start Assist Control | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Blind Spot Monitor | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Traction Control | -- | Yes |
Emergency Stop Signal | -- | Yes |
Lane Departure Warning System | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | Yes | Yes |
Ventilated Rear Seats | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Normal, Eco, Sport, Smart Normal, Eco, Sport, Smart | -- |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Memory Seats | Yes | Yes |
Wireless Charger | Yes | Yes |
Additional Features | Remote Engine Start Remote Engine Start | -- |
Air Quality Control | -- | Yes |
Entertainment & Communication
Display Size | 12.3 Inch 12.3 Inch | 14 Inch 14 Inch |
Apple Carplay/Android Auto | Yes | Yes |
Audio System | BOSE BOSE | Mark Levinson Mark Levinson |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 12 12 | 21 21 |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | Yes |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Fog Lights Front | LED LED | -- |
Roof Carrier | No | -- |
Roof Rail | Yes | -- |
Sun Roof | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Heated Seats - Rear | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | -- |
Seat Upholstery | Leather Leather | Leather Leather |
Seat Lumbar Support | -- | Yes |
Interior
Ambient Light | Yes | Yes |
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |