Hyundai Stargazer vs Toyota Alphard Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Stargazer and Toyota Alphard. Hyundai Stargazer is priced between 489 ₫ Million while Toyota Alphard is priced between 4,37 ₫ Billion. Talking about the technical specifications, Hyundai Stargazer Standard houses 1497 engine whereas Toyota Alphard 2.5 engine displacement is 2393.
Read More Read LessOverview: Stargazer vs Alphard
Brand | Hyundai Vietnam | Toyota Vietnam |
SRP* | 489 ₫ Million Stargazer Price | 4,37 ₫ Billion Alphard Price |
Variant | Stargazer Standard | Alphard 2.5 |
Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
Available Color(s) | -- |
|
Vehicle Type | MPV MPV Cars in Vietnam | MPV MPV Cars in Vietnam |
Key Features
Seating Capacity | 7 Seats | 7 Seats |
Engine Displacement | 1497 cc | 2393 cc |
Transmission Type | CVT | Automatic |
Power | 113 hp | 275 hp |
Best Loan Offers
DP 97,8 ₫ Million Installment : 8,41 ₫ Million x 60 Months VIEW MARCH PROMOS | DP 874 ₫ Million Installment : 75,14 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
![]() |
![]() ![]() ![]()
+9
Toyota Alphard Images
|
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1497 cc | 2393 cc |
Power | 113 hp | 275 hp |
Torque | 144 Nm | 430 Nm |
RPM At Max Power | 6300 RPM | 6000 RPM |
RPM At Max Torque | 4500 RPM | 1700-3600 RPM |
Fuel Consumption | -- | 9.72 kmpl |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 40 L | 75 L |
Length | 4460 mm | 5010 mm |
Width | 1780 mm | 1850 mm |
Height | 1695 mm | 1950 mm |
Wheel Base | 2780 mm | 3000 mm |
Ground Clearance | 185 mm | 158 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 7 Seats | 7 Seats |
Suspension & Brakes
Front Brake Type | Discs | Ventilated Discs |
Rear Brake Type | Discs | Ventilated Discs |
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Double Wishbone |
Transmission
Transmission Type | CVT | Automatic |
Gear Box | Variable Speed | 8-Speed |
Drive Type | FWD | FWD |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 2.4L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 16 Inch | 19 Inch |
Tyre Size | 205/55 R16 | 225/55 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R19 |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Advance Safety Feature | Yes | Pre Collision System Pre Collision System |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | No | Yes |
Vehicle Stability Control System | No | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | No | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | Yes |
Side Airbag-Front | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | No | Yes |
Emergency Stop Signal | Yes | Yes |
Hill-Start Assist Control | No | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | Yes |
Electric Parking Brake | No | -- |
Blind Spot Monitor | No | Yes |
Lane Departure Warning System | No | Yes |
Rear Cross Traffic Alert | No | Yes |
Speed Sensing Door Locks | Yes | Yes |
Knee Airbags | -- | Yes |
Downhill Assist Control | -- | Yes |
Front Impact Beams | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Air Quality Control | No | Yes |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Memory Seats | No | Yes |
Automatic Climate Control | -- | 4 Zone 4 Zone |
Ventilated Front Seats | -- | Yes |
Ventilated Rear Seats | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Cruise Control | -- | Yes |
Adaptive Cruise Control | -- | Yes |
Trunk Light | -- | Yes |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Anti-glare Mirrors | -- | Yes |
Head-Up Display | -- | Yes |
Wireless Charger | -- | Yes |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 4 4 | 15 15 |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | No | Yes |
Display Size | -- | 14 Inch 14 Inch |
Apple Carplay/Android Auto | -- | Yes |
Audio System | -- | JBL JBL |
Navigation System | -- | Yes |
Exterior
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Fuel Lid Opener | No | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Defogger | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
Taillight Type | LED LED | LED LED |
Roof Carrier | No | -- |
Roof Rail | No | Yes |
Side Stepper | No | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Remote Trunk Opener | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Adjustable Headlights | -- | Yes |
Daytime Running Lights | -- | Yes |
Headlamps Washer | -- | Yes |
Fog Lights Front | -- | Yes |
Rear Spoiler | -- | Yes |
Sun Roof | -- | Yes |
Tinted Glass | -- | Yes |
Miscellaneous
Outside Temperature Display | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 3.5 Inch 3.5 Inch | 12.3 Inch 12.3 Inch |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Electric Adjustable Seats | -- | Yes |
Seat Lumbar Support | -- | Yes |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | Yes |
Folding Table Rear | -- | Yes |
Seat Upholstery | -- | Leather Leather |
Leather-Wrapped Gear Knob | -- | Yes |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Ambient Light | -- | Yes |