Baic BJ40 Plus vs Honda BR-V Comparison
Overview: BJ40 Plus vs Honda BR-V
Brand | Baic Vietnam | Honda Vietnam |
SRP* | N/A | 629 ₫ Million Honda BR-V Price |
Variant | BJ40 Plus 2.3T | Honda BR-V G |
Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Vietnam | SUV SUV Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 7 Seats |
Transmission Type | Automatic | CVT |
Engine Displacement | 2298 cc | 1498 cc |
Power | 250 hp | 119 hp |
Best Loan Offers
VIEW MARCH PROMOS | DP 125,8 ₫ Million Installment : 10,82 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 2298 cc | 1498 cc |
Power | 250 hp | 119 hp |
Torque | 350 Nm | 145 Nm |
RPM At Max Power | -- | 6600 RPM |
RPM At Max Torque | -- | 4300 RPM |
Dimensions & Capacity
Cargo Volume | 532 L | -- |
Fuel Tank Capacity (litres) | 75 L | 42 L |
Front Tread | 1610 mm | 1540 mm |
Rear Tread | 1610 mm | 1540 mm |
Kerb Weight | 2095 kg | 1265 kg |
Gross Weight | 2520 kg | 1830 kg |
Length | 4645 mm | 4490 mm |
Width | 1925 mm | 1780 mm |
Height | 1871 mm | 1685 mm |
Wheel Base | 2745 mm | 2700 mm |
Ground Clearance | 220 mm | 207 mm |
Turning Radius | 6.25 m | 5.3 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 7 Seats |
Transmission
Transmission Type | Automatic | CVT |
Gear Box | 6-Speed | Variable Speed |
Drive Type | 4WD | FWD |
Steering Wheel Gearshift Paddle | -- | No |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | Double Wishbone | McPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Engine Details
Engine | 2.3L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, Inline 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Emission Norm Compliance | Euro 4 | -- |
Fuel Supply System | -- | PGMFI |
Valve Configuration | -- | DOHC |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Size | 265/65 R17 | 215/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Park Assist | No | No |
Hill-Start Assist Control | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Curtain Airbags | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Lane Departure Warning System | -- | No |
Rear Cross Traffic Alert | -- | No |
Speed Sensing Door Locks | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Drive Mode | -- | Normal Normal |
Vanity Mirror | -- | Yes |
Trunk Light | -- | Yes |
Memory Seats | -- | No |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Fog Lights Front | Yes | No |
Side Stepper | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Rain Sensing Wiper | -- | No |
Fog Lights Rear | -- | No |
Roof Carrier | -- | No |
Roof Rail | -- | Yes |
Removable Convertible Top | -- | No |
Entertainment & Communication
Apple Carplay/Android Auto | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |