Baic Beijing X7 vs Honda BR-V Comparison
Overview: Beijing X7 vs Honda BR-V
Brand | Baic Vietnam | Honda Vietnam |
SRP* | N/A | 629 ₫ Million Honda BR-V Price |
Variant | Beijing X7 Elite | Honda BR-V G |
Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Vietnam | SUV SUV Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 7 Seats |
Engine Displacement | 1499 cc | 1498 cc |
Power | 185 hp | 119 hp |
Transmission Type | Dual Clutch | CVT |
Best Loan Offers
VIEW MARCH PROMOS | DP 125,8 ₫ Million Installment : 10,82 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1499 cc | 1498 cc |
Power | 185 hp | 119 hp |
Torque | 275 Nm | 145 Nm |
RPM At Max Power | 5500 RPM | 6600 RPM |
RPM At Max Torque | 1500-4500 RPM | 4300 RPM |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 60 L | 42 L |
Kerb Weight | 1580 kg | 1265 kg |
Length | 4710 mm | 4490 mm |
Width | 1892 mm | 1780 mm |
Height | 1715 mm | 1685 mm |
Wheel Base | 2800 mm | 2700 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 7 Seats |
Front Tread | -- | 1540 mm |
Rear Tread | -- | 1540 mm |
Gross Weight | -- | 1830 kg |
Ground Clearance | -- | 207 mm |
Turning Radius | -- | 5.3 m |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Transmission
Transmission Type | Dual Clutch | CVT |
Gear Box | 7-Speed | Variable Speed |
Drive Type | -- | FWD |
Steering Wheel Gearshift Paddle | -- | No |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, Inline 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | PGMFI |
Valve Configuration | -- | DOHC |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Size | 245/45 R17 | 215/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | No | Yes |
Passenger Airbag | No | Yes |
Curtain Airbags | No | Yes |
Side Airbag-Front | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | No | Yes |
Front Parking Sensors | Yes | -- |
Rear Parking Sensors | No | Yes |
Rear Camera | No | Yes |
360 Camera | No | -- |
Park Assist | No | No |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Blind Spot Monitor | No | -- |
Lane Departure Warning System | No | No |
Speed Sensing Door Locks | Yes | Yes |
Rear Cross Traffic Alert | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | -- |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Yes |
Drive Mode | Standard, Sport, Economy Standard, Sport, Economy | Normal Normal |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | No | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Automatic Headlamps | No | -- |
Follow Me Home Headlamps | Yes | -- |
Memory Seats | No | No |
Wireless Charger | No | -- |
Engine Start/Stop Button | -- | Yes |
Vanity Mirror | -- | Yes |
Trunk Light | -- | Yes |
Entertainment & Communication
Display Size | 12.3 Inch 12.3 Inch | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | No | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | -- |
Multi-function Steering Wheel | No | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | No | -- |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Fog Lights Front | No | No |
Roof Carrier | No | No |
Roof Rail | Yes | Yes |
Sun Roof | No | -- |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Fog Lights Rear | -- | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 7 Inch 7 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | No | -- |
Seat Lumbar Support | No | -- |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | No | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Fabric Fabric | Leather Leather |
Interior
Ambient Light | No | -- |
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |