Baic Beijing X55 vs Mitsubishi Xpander Cross Comparison
Overview: Beijing X55 vs Xpander Cross
Brand | Baic Vietnam | Mitsubishi Vietnam |
SRP* | N/A | 698 ₫ Million Xpander Cross Price |
Variant | Beijing X55 1.5T CVT | Xpander Cross 1.5L AT |
Fuel Type | Gasoline Gasoline Cars in Vietnam | - Cars in Vietnam |
Available Color(s) |
|
|
Vehicle Type | Crossover Crossover Cars in Vietnam | Crossover Crossover Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 7 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Transmission Type | CVT | Automatic |
Power | 150 hp | 104 hp hp |
Best Loan Offers
VIEW MARCH PROMOS | DP 139,6 ₫ Million Installment : 12 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
Performance
Fuel Type | Gasoline | Petrol |
Engine Displacement | 1498 cc | 1498 cc |
Power | 150 hp | 104 hp hp |
Torque | 210 Nm | 141 Nm |
Dimensions & Capacity
Cargo Volume | 380 L | -- |
Fuel Tank Capacity (litres) | 55 L | 45 L |
Kerb Weight | 1431 kg | 1270 kg |
Length | 4480 mm | 4595 mm |
Width | 1837 mm | 1790 mm |
Height | 1680 mm | 1750 mm |
Wheel Base | 2665 mm | 2775 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 7 Seats |
Front Tread | -- | 1520 mm |
Rear Tread | -- | 1510 mm |
Ground Clearance | -- | 225 mm |
Turning Radius | -- | 5.2 m |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Transmission
Transmission Type | CVT | Automatic |
Gear Box | Variable Speed | 4-Speed |
Drive Type | 2WD | FWD |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | -- |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Emission Norm Compliance | Euro 4 | -- |
Turbocharger/Supercharger | Turbocharged | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 17 Inch |
Tyre Size | 225/50 R18 | 205/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | -- |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | -- |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | -- |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Knee Airbags | No | -- |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | -- |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | -- |
Rear Camera | Yes | Yes |
Park Assist | No | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Lane Departure Warning System | No | -- |
Rear Cross Traffic Alert | No | -- |
Speed Sensing Door Locks | Yes | -- |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | -- |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Wireless Charger | No | -- |
Rear A/C Vents | -- | Yes |
Trunk Light | -- | Yes |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Entertainment & Communication
Display Size | 9 Inch 9 Inch | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | -- |
Navigation System | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Voice Control | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Taillight Type | LED LED | -- |
Roof Carrier | No | No |
Roof Rail | Yes | Yes |
Sun Roof | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Rain Sensing Wiper | -- | Yes |
Fog Lights Front | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | No | -- |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | -- |
Height Adjustable Driver Seat | -- | Yes |
Fabric Upholstery | -- | No |
Leather Seats | -- | Yes |
Interior
Sun Visors | Yes | -- |
Adjustable Headrest | Yes | -- |