Baic Beijing X55 vs Honda HR-V Comparison
Overview: Beijing X55 vs Honda HR-V
Brand | Baic Vietnam | Honda Vietnam |
SRP* | N/A | 699 ₫ Million Honda HR-V Price |
Variant | Beijing X55 1.5T CVT | Honda HR-V G |
Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
Available Color(s) |
|
-- |
Vehicle Type | Crossover Crossover Cars in Vietnam | Crossover Crossover Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Transmission Type | CVT | CVT |
Power | 150 hp | 119 hp |
Best Loan Offers
VIEW MARCH PROMOS | DP 139,8 ₫ Million Installment : 12,02 ₫ Million x 60 Months VIEW MARCH PROMOS |
Photo Comparision
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1498 cc |
Power | 150 hp | 119 hp |
Torque | 210 Nm | 240 Nm |
RPM At Max Power | -- | 6600 RPM |
RPM At Max Torque | -- | 1700-4500 RPM |
Dimensions & Capacity
Cargo Volume | 380 L | -- |
Fuel Tank Capacity (litres) | 55 L | 40 L |
Kerb Weight | 1431 kg | 1262 kg |
Length | 4480 mm | 4330 mm |
Width | 1837 mm | 1790 mm |
Height | 1680 mm | 1590 mm |
Wheel Base | 2665 mm | 2610 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Front Tread | -- | 1545 mm |
Rear Tread | -- | 1550 mm |
Gross Weight | -- | 1740 kg |
Ground Clearance | -- | 196 mm |
Turning Radius | -- | 5.5 m |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Transmission
Transmission Type | CVT | CVT |
Gear Box | Variable Speed | Variable Speed |
Drive Type | 2WD | -- |
Steering Wheel Gearshift Paddle | -- | Yes |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, Inline 4 Cylinder 16 Valve |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Emission Norm Compliance | Euro 4 | -- |
Turbocharger/Supercharger | Turbocharged | Turbocharged |
Fuel Supply System | -- | PGMFI |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 17 Inch |
Tyre Size | 225/50 R18 | 215/60 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R17 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | Yes |
Side Airbag-Front | No | Yes |
Side Airbag-Rear | No | -- |
Knee Airbags | No | -- |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Park Assist | No | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Lane Departure Warning System | No | -- |
Rear Cross Traffic Alert | No | -- |
Speed Sensing Door Locks | Yes | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Wireless Charger | No | -- |
Rear A/C Vents | -- | Yes |
Drive Mode | -- | Eco, Normal, Sport Eco, Normal, Sport |
Trunk Light | -- | Yes |
Entertainment & Communication
Display Size | 9 Inch 9 Inch | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | -- |
Navigation System | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Roof Carrier | No | -- |
Roof Rail | Yes | -- |
Sun Roof | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Rain Sensing Wiper | -- | No |
Daytime Running Lights | -- | LED LED |
Fog Lights Front | -- | LED LED |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | No | -- |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Height Adjustable Driver Seat | -- | Yes |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |