Audi A3 Sedan vs Audi A4 Sedan Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi A3 Sedan and Audi A4 Sedan. Audi A3 Sedan is priced between 1,4 ₫ Billion while Audi A4 Sedan is priced between 1,46 ₫ Billion. Talking about the technical specifications, Audi A3 Sedan 1.8 TFSI houses 1798 engine whereas Audi A4 Sedan 1.8 TFSI engine displacement is 1798.
Read More Read LessOverview: A3 Sedan vs A4 Sedan
Brand | Audi Vietnam | Audi Vietnam |
SRP* | 1,4 ₫ Billion | 1,46 ₫ Billion A4 Sedan Price |
Variant | A3 Sedan 1.8 TFSI | A4 Sedan 1.8 TFSI |
Fuel Type | - Cars in Vietnam | - Cars in Vietnam |
Available Color(s) | ||
Vehicle Type | Sedan Sedan Cars in Vietnam | Sedan Sedan Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1798 cc | 1798 cc |
Power | 180 hp hp | 170 hp hp |
Best Loan Offers
DP 292 ₫ Million Installment : 25,1 ₫ Million x 60 Months VIEW JANUARY PROMOS |
Photo Comparision
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1798 cc | 1798 cc |
Power | 180 hp hp | 170 hp hp |
Torque | 250 Nm | 320 Nm |
Acceleration | 7.3 s | 8.1 s |
Top Speed | 235 kmph | 230 kmph |
Mileage City | 5.6 kmpl | 5.8 kmpl |
Mileage Highway | 14.1 kmpl | 13.6 kmpl |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 50 L | 63 L |
Kerb Weight | 1370 kg | 1545 kg |
Length | 4456 mm | 4701 mm |
Width | 1960 mm | 2040 mm |
Height | 1416 mm | 1427 mm |
Wheel Base | 2637 mm | 2808 mm |
No Of Doors | 4 | 4 |
Seating Capacity | 5 Seats | 5 Seats |
Front Headroom | -- | 1015 mm |
Rear Headroom | -- | 952 mm |
Front Tread | -- | 1564 mm |
Rear Tread | -- | 1551 mm |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 7-Speed | 8-Speed |
Drive Type | 2WD | 2WD |
Steering Wheel Gearshift Paddle | Yes | Optional |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | Dynamic Suspension | Dynamic Suspension |
Rear Suspension | Dynamic Suspension | Dynamic Suspension |
Shock Absorbers Type | Coil Spring | Coil Spring |
Engine Details
Fuel Supply System | Direct Injection | Direct Injection |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Emission Control System | Catalytic Converter | Catalytic Converter |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 16 Inch | 16 Inch |
Tyre Size | 205/55 R16 | 225/55 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R16 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Camera | Optional Optional | Optional Optional |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Optional Optional | Optional Optional |
Security
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | Optional Optional | Optional Optional |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Bottle Holder | Optional Optional | Optional Optional |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Optional Optional | Optional Optional |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Optional Optional | Optional Optional |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Projector Projector | Projector Projector |
Fog Lights Front | Yes | Yes |
Roof Carrier | Optional Optional | Optional Optional |
Roof Rail | No | No |
Rear Spoiler | No | No |
Sun Roof | Optional Optional | Optional Optional |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Tinted Glass | Yes | Yes |
Chrome Grille | Yes | Yes |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Optional Optional | Optional Optional |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Optional Optional | Optional Optional |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Optional Optional | Optional Optional |
Touch Screen | Yes | Yes |
Miscellaneous
Outside Temperature Display | Yes | Yes |
Chrome Garnish | No | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Optional Optional | Optional Optional |
Seat Lumbar Support | Optional Optional | Optional Optional |
Heated Seats - Front | Optional Optional | Optional Optional |
Heated Seats - Rear | Optional Optional | Optional Optional |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Fabric Upholstery | No | No |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | Optional Optional | Optional Optional |
Foldable Rear Seat | No | No |
Compare Audi A4 Sedan With Similar Cars
Videos of Audi A3 Sedan and Audi A4 Sedan
-
2015 Audi A3 Review and Test Drive13 May, 2015 . 122K views
-
Audi A3 Saloon (sedan) review - Auto Express13 May, 2015 . 292K views
-
First Drive - 2015 Audi A3 Sedan13 May, 2015 . 89K views
-
2015 Audi A3 Review13 May, 2015 . 127K views
-
Review: 2015 Audi A3 2.0T13 May, 2015 . 91K views
-
2015 Audi A3 Review13 May, 2015 . 150K views
-
2015 Audi A3 Review13 May, 2015 . 86K views
-
2015 Audi A3 Sedan Review13 May, 2015 . 9K views
-
2015 Audi A3 Review - Kelley Blue Book13 May, 2015 . 211K views
-
Audi A4 Sedan 2.0 TFSI Quattro13 May, 2015 . 17K views
-
2013 Audi A4 Review13 May, 2015 . 210K views
-
2014 Audi A4 Review and Test Drive13 May, 2015 . 509K views
-
2014 Audi A4 Test Drive Video Review13 May, 2015 . 425K views
-
2013 Audi A4 on Everyman Driver13 May, 2015 . 72K views
-
Redline Review: 2014 Audi A413 May, 2015 . 245K views
-
2013 Audi A4 Sedan - Exterior and Interior Details13 May, 2015 . 218K views