Yamaha MT-09 vs Yamaha MT-15 Comparison
Overview: Yamaha MT-09 vs Yamaha MT-15
Hãng xe | Yamaha Vietnam | Yamaha Vietnam |
Ex-Showroom Price* | N/A | N/A |
Biến thể | Yamaha MT-09 Standard | Yamaha MT-15 Standard |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Bikes in Vietnam | Xăng Gasoline Bikes in Vietnam |
Màu sắc sẵn có | -- | -- |
Vehicle Type | Sport Sport Bikes in Vietnam | Sport Sport Bikes in Vietnam |
Key Features
Start Option | Electric | Electric |
Transmission Type | Manual | Manual |
Ground Clearance | 140 mm | 155 mm |
Front Brake | Dual Disc | Disc |
Displacement | 890 cc | 155 cc |
Maximum Power | 117 hp | 19 hp |
Photo Comparision
![]() |
-- |
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Engine & Performance
Displacement | 890 cc | 155 cc |
Maximum Power | 117 hp | 19 hp |
Fuel Tank Capacity (litres) | 14 L | 10 L |
Lubrication System | Wet Sump | Wet Sump |
Maximum Torque | 93 Nm | 14.7 Nm |
Exhuast Pipes | 3 in 1 Exhaust | single Exhaust |
Engine Type | 3-Cylinder, 4-Stroke, Liquid-Cooled, DOHC, 4-Valves | Single-Cylinder, 4-Stroke, 4-Valve, Liquid-Cooled, SOHC Engine |
Compression Ratio | 11.15:01 | 11.6:1 |
Bore X Stroke | 78 mm x 62.1 mm | 58 mm x 58.7 mm |
Clutch Type | Wet, Multi-Plate | Wet, Multi-Plate |
Cooling System | Liquid Cooled | Liquid Cooled |
Injection Type | Fuel Injection | Fuel Injection |
Valves Per Cylinder | 4 | 4 |
No. Of Cylinder | 3 | 1 |
Valve Configuration | DOHC | SOHC |
No. Of Strokes | 4-Stroke | 4-Stroke |
Drive Type | Chain Drive | Chain Drive |
RPM at Maximum Torque | 7000 rpm | 8500 rpm |
RPM at Maximum Power | 10000 rpm | 10000 rpm |
Dimension
Category | Sport | Sport |
Ground Clearance | 140 mm | 155 mm |
Length | 2090 mm | 1965 mm |
Width | 795 mm | 800 mm |
Wheelbase | 1430 mm | 1335 mm |
Seat Height | 825 mm | 810 mm |
Seating Capacity | 2 | 2 |
Kerb Weight | 189 kg | 133 kg |
Oil Tank Capacity | 3.5 L | -- |
Height | 1190 mm | 1065 mm |
Fuel & Ignition
Ignition Type | TCI | TCI |
Start Option | Electric | Electric |
Fuel Type | Gasoline | Gasoline |
Fuel Supply System | Fuel Injection | Fuel Injection |
Chassis & Suspension
Front Suspension | Hydraulic Shock Absorber | USD Fork |
Rear Suspension | Hydraulic Shock Absorber | Swing Arm |
Suspension Travel(Rear) | 122 mm | -- |
Suspension Travel(Front) | 130 mm | -- |
Electrical
Battery Voltage | 12 V | 12 V |
Wheels & Tyres
Tyre Type | Runflat | Radial, Tubeless |
Rear Tyre | 180/55 ZR17 | 140/70 R17 |
Front Tyre | 120/70 ZR17 | 110/70 R17 |
Front Wheel Size | R17 | R17 |
Rear Wheel Size | R17 | R17 |
Gear & Transmission
Transmission Type | Manual | Manual |
Gear Box | 6-Speed | 6-Speed |
Safety & Security
ABS | Yes | No |
Pass Switch | Yes | Yes |
Back Rest | No | No |
Riding Modes | Sport Sport | -- |
Leg Guards | No | No |
Engine Check Warning | Yes | Yes |
Launch Control | No | No |
Shutter Lock | No | No |
Side Reflectors | Yes | No |
Engine Immobilizer | -- | No |
Anti Theft Alarm | -- | No |
Wheel Lock Front/back | -- | No |
Stability Control | -- | No |
Traction Control | -- | No |
Slipper Clutch | -- | Yes |
Console
Odometer | Digital Digital | Digital Digital |
Fuel Gauge | Digital Digital | Digital Digital |
Oil Change Indicator | Yes | -- |
Speedometer | Digital Digital | Digital Digital |
Tachometer | Yes | Yes |
Tripmeter | Yes | Yes |
Display Screen | Yes | Yes |
Navigator | -- | No |
Side Stand Indicator | -- | No |
Chassis & Suspension
Seat Type | Dual Stepped Dual Stepped | Dual Stepped Dual Stepped |
Body Frame Type | Deltabox Deltabox | Diamond Diamond |
Side Wings | Yes | Yes |
Electrical
Adjustable Headlights | Yes | Yes |
Indicator Light | Yes | Yes |
Head Lamp | LED LED | LED LED |
Tail Lamp | LED LED | LED LED |
Accessory Outlet | -- | No |
Brake
Rear Brake | Disc Disc | Disc Disc |
Front Brake | Dual Disc Dual Disc | Disc Disc |
Differentiating Features
Height Adjustable Seats | No | No |
Cruise Control | -- | No |