Ducati Diavel vs Harley-Davidson Low Rider Comparison
Overview: Diavel vs Low Rider
Hãng xe | Ducati Vietnam | Harley Davidson Vietnam |
Ex-Showroom Price* | 645 ₫ Million Diavel Price | 600 ₫ Million Low Rider Price |
Biến thể | Diavel Standard | Low Rider Standard |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | - Bikes in Vietnam | - Bikes in Vietnam |
Màu sắc sẵn có | -- | -- |
Vehicle Type | Cruiser Cruiser Bikes in Vietnam | Cruiser Cruiser Bikes in Vietnam |
Key Features
Seating Capacity | 2 | 2 |
Best Loan Offers
DP 129 ₫ Million Installment : 11,09 ₫ Million x 60 Months VIEW JANUARY OFFERS | DP 120 ₫ Million Installment : 10,32 ₫ Million x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
|
|
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Safety & Security
ABS | Yes | Yes |
Stability Control | Yes | Yes |
Traction Control | Yes | Yes |
Leg Guards | No | No |
Engine Check Warning | Yes | Yes |
Pass Switch | Yes | Yes |
Central Locking | Optional Optional | Yes |
Launch Control | No | No |
Side Stand Indicator | Yes | Yes |
Riding Modes | Urban,Touring, Sport Urban,Touring, Sport | Cruise Cruise |
Advanced Safety Features | DTC intervention, RBW DTC intervention, RBW | Smart Security System Smart Security System |
Engine Immobilizer | Yes | Yes |
Anti Theft Alarm | Yes | Yes |
Comfort & Convenience
Navigator | No | optional optional |
Accessory Outlet | No | Yes |
Height Adjustable Seats | No | Yes |
Back Rest | No | No |
Electronic Suspension Adjustment | Yes | Yes |
Cruise Control | Yes | Yes |
Seat Type | Low-Slung Low-Slung | Low-Slung Low-Slung |
Design & Styling
Speedometer | Digital Digital | Analog Analog |
Odometer | Digital Digital | Digital Digital |
Fuel Level Indicator | Digital Digital | Digital Digital |
Indicator Light | LED LED | LED LED |
Adjustable Headlights | Yes | Yes |
Chrome Garnish | Yes | Yes |
Side Wings | Yes | No |
Rear Brake Type | Disc Disc | Disc Disc |
Suspension Travel(Rear) | 120 mm 120 mm | -- |
Frame Material | Steel Steel | Mild Steel Mild Steel |
Wheel Type | Alloy Alloy | Spoke Spoke |
Suspension Travel(Front) | 120 mm 120 mm | -- |
Tachometer | Digital Digital | Analog Analog |
Display Screen | LCD Display LCD Display | Yes |
Oil Change Indicator | Yes | No |
Headlight Type | LED LED | LED LED |
Frame Type | Trellis Trellis | Swing Arm Swing Arm |
Front Brake Type | Dual Disc Dual Disc | Disc Disc |
Front Suspension | Marzocchi Fork Type Marzocchi Fork Type | Telescopic Fork Telescopic Fork |
Rear Suspension | Single-sided aluminium swingarm Single-sided aluminium swingarm | Twin Sided Swing Arm Twin Sided Swing Arm |
Capacity/Dimensions
Seating Capacity | 2 2 | 2 2 |
Front Wheel Size | R17 R17 | R19 R19 |
Rear Wheel Size | R17 R17 | R17 R17 |
Ground Clearance | 130 mm 130 mm | 120 mm 120 mm |
Fuel Tank Capacity | 17 L 17 L | 17.8 L 17.8 L |
Front Tyre Size | 120/70 ZR17 120/70 ZR17 | 100/90 R19 100/90 R19 |
Length | 2235 mm 2235 mm | 2345 mm 2345 mm |
Width | 860 mm 860 mm | -- |
Height | 1192 mm 1192 mm | -- |
Dry Weight | 210 kg 210 kg | 296 kg 296 kg |
Kerb Weight | 239 kg 239 kg | 309 kg 309 kg |
Rear Tyre Size | 240/45 ZR17 240/45 ZR17 | 160/70 R17 160/70 R17 |
Wheelbase | 1580 mm 1580 mm | 1625 mm 1625 mm |
Oil Tank Capacity | -- | 2.8 L 2.8 L |
Fuel Reserve Tank Capacity | -- | 3.3 L 3.3 L |
Miscellaneous
Battery | 12V 12V | 12V 12V |
Tail Light Type | LED LED | LED LED |
Shutter Lock | No | No |
Side Reflectors | Yes | Yes |
Clutch Type | Wet Multiplate Clutch Wet Multiplate Clutch | Manual Manual |
Emission Control | Catalytic Converter and Twin Lambda Probes Catalytic Converter and Twin Lambda Probes | Cataltic Converter Cataltic Converter |
Exhuast Pipes | 2-1-2 Exhaust 2-1-2 Exhaust | 2 into 1 Exhaust 2 into 1 Exhaust |
Additional Features | Elecronic Key With Keyless Entry Elecronic Key With Keyless Entry | Windscreen Windscreen |
Tyre Type | Flat Tubeless Flat Tubeless | Tubeless Tubeless |
Engine Details
Drive Type | Chain Drive Chain Drive | Chain Drive Chain Drive |
Cooling System | Liquid Cooling Liquid Cooling | Air Cooling Air Cooling |
Start Option | Electric Electric | Electric Electric |
Gear Box | 6-Speed 6-Speed | 6-Speed 6-Speed |
Transmission Type | Manual Manual | Manual Manual |
Ignition Type | Electronic Electronic | CDI CDI |
Fuel Supply System | EFI EFI | EFI EFI |
Spark Plugs Per Cylinder | 1 1 | 2 2 |
No. Of Strokes | 4-Stroke 4-Stroke | 4-Stroke 4-Stroke |
Valves Per Cylinder | 4-Valves 4-Valves | 4 4 |
Valve Configuration | DOHC DOHC | DOHC DOHC |
Fuel Type | Petrol Petrol | Petrol Petrol |
No. Of Cylinder | 2 2 | 2 2 |
Engine Type | Testastretta 11 Testastretta 11 | Twin Cam 103, 4-Stroke, Air Cooled Twin Cam 103, 4-Stroke, Air Cooled |
Displacement | 1198 1198 | 1690 1690 |
Bore X Stroke | 106 mm x 67.9 mm 106 mm x 67.9 mm | 98.4 mm x 111.1 mm 98.4 mm x 111.1 mm |
Compression Ratio | 12.5:1 12.5:1 | 9.2:1 9.2:1 |
Injection Type | Indirect Injection Indirect Injection | Indirect Injection Indirect Injection |
Lubrication System | Liquid Cooled Liquid Cooled | Wet Sump Wet Sump |
Compare Harley-Davidson Low Rider With Similar Bikes
Videos of Ducati Diavel and Harley-Davidson Low Rider
-
Ducati Diavel 2015 Review (Sponsored By Bridgestone)14 Oct, 2015 . 209K views
-
Ducati Diavel Review14 Oct, 2015 . 19K views
-
2015 Ducati Diavel Carbon First Ride - MotoUSA14 Oct, 2015 . 192K views
-
Audi R8 V10 Plus vs Ducati Diavel: 0-150-0mph - autocar.co.uk14 Oct, 2015 . 1M views
-
Ducati Diavel review14 Oct, 2015 . 597K views
-
2015 Ducati DIAVEL Carbon RIDE & REVIEW14 Oct, 2015 . 22K views
-
2015 Ducati Diavel - AutoReview - Dubai (Episode 6) [ENG]14 Oct, 2015 . 65K views
-
2012 Ducati Diavel Cromo vs Star VMAX - Arm-wrasslin' among titans14 Oct, 2015 . 720K views
-
Ducati Diavel - MotoGeo First Ride Review14 Oct, 2015 . 173K views
-
2015 Carbon Ducati Diavel | First Ride14 Oct, 2015 . 662K views
-
2014 Harley Davidson Low Rider14 Oct, 2015 . 17K views
-
2014 HARLEY-DAVIDSON DYNA LOW RIDER VANCE & HINES BIG RADIUS @ WCHD, Glasgow, Scotland14 Oct, 2015 . 19K views
-
New 2015 Harley Davidson Low Rider Motorcycle Models14 Oct, 2015 . 6K views
-
2015 Harley-Davidson Dyna Low Rider - Walkaround - 2014 New York Motorcycle Show14 Oct, 2015 . 3K views
-
2015 Harley Low Rider vs FXR Low Rider14 Oct, 2015 . 27K views
-
2014 Harley Davidson Low Rider FXDL14 Oct, 2015 . 25K views
-
Bike Minute - 2015 Harley-Davidson FXDL Dyna Low Rider14 Oct, 2015 . 990 views
-
2014 Harley-Davidson Low Rider First Ride - MotoUSA14 Oct, 2015 . 225K views