Toyota Innova Cross vs Toyota Veloz Cross Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of Toyota Innova Cross and Toyota Veloz Cross. Toyota Innova Cross is priced between 810 ₫ Million while Toyota Veloz Cross is priced between 638 ₫ Million. Talking about the technical specifications, Toyota Innova Cross 2.0 V houses 1987 engine whereas Toyota Veloz Cross CVT engine displacement is 1497.
Read More Read LessOverview: Innova Cross vs Veloz Cross
Hãng xe | Toyota Vietnam | Toyota Vietnam |
Ex-Showroom Price* | 810 ₫ Million Toyota Innova Cross Price | 638 ₫ Million Toyota Veloz Cross Price |
Biến thể | Innova Cross 2.0 V | Veloz Cross CVT |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | Xăng Gasoline Car in Vietnam |
Màu sắc sẵn có |
|
|
Vehicle Type | MPV MPV Car in Vietnam | MPV MPV Car in Vietnam |
Key Features
Transmission Type | CVT | CVT |
Engine Displacement | 1987 cc | 1497 cc |
Seating Capacity | 8 Seats | 7 Seats |
Power | 172 hp | 105 hp |
Best Loan Offers
DP 162 ₫ Million Installment : 13,93 ₫ Million x 60 Months VIEW MARCH OFFERS | DP 127,6 ₫ Million Installment : 10,97 ₫ Million x 60 Months VIEW MARCH OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1987 cc | 1497 cc |
Power | 172 hp | 105 hp |
Torque | 205 Nm | 138 Nm |
RPM At Max Power | 5600 RPM | 6000 RPM |
RPM At Max Torque | 4500-4900 RPM | 4200 RPM |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 52 L | 43 L |
Length | 4755 mm | 4475 mm |
Width | 1845 mm | 1750 mm |
Height | 1790 mm | 1700 mm |
Wheel Base | 2850 mm | 2750 mm |
Ground Clearance | 170 mm | 205 mm |
Turning Radius | 5.67 m | 4.9 m |
No Of Doors | 5 | 5 |
Seating Capacity | 8 Seats | 7 Seats |
Suspension & Brakes
Front Brake Type | Discs | Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
Transmission Type | CVT | CVT |
Gear Box | Variable Speed | Variable Speed |
Drive Type | FWD | FWD |
Engine Details
Engine | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 16 Inch |
Tyre Size | 215/60 R17 | 195/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R16 |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Emergency Stop Signal | Yes | Yes |
Hill-Start Assist Control | Yes | Yes |
Downhill Assist Control | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Lane Departure Warning System | No | No |
Speed Sensing Door Locks | Yes | Yes |
360 Camera | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | No | No |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Eco, Normal Eco, Normal | Eco, Normal, Power Eco, Normal, Power |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Wireless Charger | Yes | Yes |
Entertainment & Communication
Display Size | 10.1 Inch 10.1 Inch | 9 Inch 9 Inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | 6 6 |
Multi-function Steering Wheel | Yes | Yes |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Sun Roof | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 7 Inch 7 Inch | 7 Inch 7 Inch |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | 8-Way Driver 8-Way Driver | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | -- | Leather and Felt Leather and Felt |
Interior
Ambient Light | Yes | Yes |
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |