KIA Seltos vs MG ZS Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of KIA Seltos and MG ZS. KIA Seltos is priced between 599 ₫ Million while MG ZS is priced between 518 ₫ Million. Talking about the technical specifications, KIA Seltos 1.5L AT houses 1498 engine whereas MG ZS ST Plus engine displacement is 1498.
Read More Read LessOverview: Seltos vs MG ZS
Hãng xe | KIA Vietnam | MG Vietnam |
Ex-Showroom Price* | 599 ₫ Million Seltos Price | 518 ₫ Million MG ZS Price |
Biến thể | Seltos 1.5L AT | MG ZS ST Plus |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | Xăng Gasoline Car in Vietnam |
Màu sắc sẵn có | -- | -- |
Vehicle Type | SUV SUV Car in Vietnam | SUV SUV Car in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Transmission Type | CVT | Automatic |
Power | 113 hp | 112 hp |
Best Loan Offers
DP 119,8 ₫ Million Installment : 10,3 ₫ Million x 60 Months VIEW MARCH OFFERS | DP 103,6 ₫ Million Installment : 8,91 ₫ Million x 60 Months VIEW MARCH OFFERS |
Photo Comparision
![]() |
![]() ![]() ![]()
+8
MG ZS Images
|
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1498 cc |
Power | 113 hp | 112 hp |
Torque | 144 Nm | 150 Nm |
RPM At Max Power | 6300 RPM | -- |
RPM At Max Torque | 4500 RPM | -- |
Dimensions & Capacity
Cargo Volume | 433 L | -- |
Fuel Tank Capacity (litres) | 50 L | 48 L |
Length | 4365 mm | 4323 mm |
Width | 1800 mm | 1809 mm |
Height | 1645 mm | 1653 mm |
Wheel Base | 2610 mm | -- |
Ground Clearance | 190 mm | -- |
Turning Radius | 5.5 m | -- |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Kerb Weight | -- | 1290 kg |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Torsion Bar |
Transmission
Transmission Type | CVT | Automatic |
Gear Box | Variable Speed | -- |
Drive Type | FWD | -- |
Steering Wheel Gearshift Paddle | No | -- |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | -- | DOHC |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 16 Inch |
Tyre Size | 215/60 R17 | 215/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R16 |
Steering
Power Steering | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Park Assist | No | -- |
Hill-Start Assist Control | Yes | No |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Electric Parking Brake | Yes | No |
Blind Spot Monitor | No | No |
Lane Departure Warning System | No | No |
Rear Cross Traffic Alert | No | No |
Speed Sensing Door Locks | Yes | Yes |
Terrain Response | Snow, Mud, Sand Snow, Mud, Sand | -- |
Traction Control | -- | Yes |
Knee Airbags | -- | No |
360 Camera | -- | No |
Downhill Assist Control | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | No |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Normal, Eco, Sport Normal, Eco, Sport | -- |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | -- |
Adaptive Cruise Control | No | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | -- |
Head-Up Display | No | -- |
Wireless Charger | No | -- |
Additional Features | Remote Engine Start Remote Engine Start | -- |
Air Quality Control | -- | Yes |
Entertainment & Communication
Display Size | 10.25 Inch 10.25 Inch | -- |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | 4 4 |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | -- |
Headlamp Type | LED LED | Halogen Halogen |
Daytime Running Lights | LED LED | Yes |
Taillight Type | LED LED | LED LED |
Fog Lights Front | LED LED | -- |
Roof Carrier | No | No |
Roof Rail | Yes | No |
Removable Convertible Top | No | -- |
Side Stepper | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Remote Trunk Opener | -- | No |
Remote Fuel Lid Opener | -- | No |
Fog Lights Rear | -- | Yes |
Sun Roof | -- | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 4.2 Inch 4.2 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Leather Steering Wheel | Yes | No |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | -- |
Seat Upholstery | Leather Leather | Fabric Fabric |
Height Adjustable Driver Seat | -- | Yes |
Seat Lumbar Support | -- | No |
Leather-Wrapped Gear Knob | -- | No |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Ambient Light | -- | No |