KIA Morning vs MG 4 EV Comparison
Overview: Morning vs MG 4 EV
Hãng xe | KIA Vietnam | MG Vietnam |
Ex-Showroom Price* | 349 ₫ Million Morning Price | 828 ₫ Million MG 4 EV Price |
Biến thể | Morning MT | MG 4 EV DEL |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | Electric Electric Car in Vietnam |
Màu sắc sẵn có | -- | |
Vehicle Type | Hatchback Hatchback Car in Vietnam | Hatchback Hatchback Car in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Manual | Automatic |
Engine Displacement | 1198 cc | - |
Power | 83 hp | 167 hp |
Battery Capacity | - | 51 kWh |
Best Loan Offers
DP 69,8 ₫ Million Installment : 6 ₫ Million x 60 Months VIEW THáNG 2 OFFERS | DP 165,6 ₫ Million Installment : 14,24 ₫ Million x 60 Months VIEW THáNG 2 OFFERS |
Photo Comparision
![]() |
![]() ![]() ![]()
+4
MG 4 EV Images
|
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Gasoline | Electric |
Engine Displacement | 1198 cc | -- |
Power | 83 hp | 167 hp |
Torque | 122 Nm | 250 Nm |
RPM At Max Power | 6000 RPM | -- |
RPM At Max Torque | 4000 RPM | -- |
Driving Range | -- | 350 km |
Dimensions & Capacity
Cargo Volume | 255 L | 363 L |
Fuel Tank Capacity (litres) | 35 L | -- |
Length | 3595 mm | 4287 mm |
Width | 1595 mm | 1836 mm |
Height | 1495 mm | 1516 mm |
Wheel Base | 2400 mm | 2705 mm |
Ground Clearance | 151 mm | 150 mm |
Turning Radius | 4.7 m | 5.3 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Kerb Weight | -- | 1655 kg |
Suspension & Brakes
Front Brake Type | Discs | Discs |
Rear Brake Type | Drums | Discs |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission
Transmission Type | Manual | Automatic |
Gear Box | 5-Speed | Single Speed |
Drive Type | FWD | RWD |
Engine Details
Engine | 1.2L Gasoline Engine, 3 Cylinder 12 Valve | -- |
No Of Cylinders | 3 | -- |
Valves Per Cylinder | 4 | -- |
Battery Type | -- | Lithium-Iron |
Battery Capacity | -- | 51 kWh |
Regenerative Braking | -- | Yes |
Number Of Motors | -- | 1 |
Motor Type | -- | Permanent Magnet Motor |
Emission | -- | 0 g/km |
Portable Charging Cable | -- | Yes |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 15 Inch | 17 Inch |
Tyre Size | 185/55 R15 | 215/50 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R17 |
Steering
Power Steering | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
EBD | No | Yes |
Vehicle Stability Control System | No | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | No | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | Yes |
Side Airbag-Front | No | Yes |
Side Airbag-Rear | No | -- |
Knee Airbags | No | -- |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | No | Yes |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | No | -- |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | No | Yes |
Rear Camera | No | Yes |
360 Camera | No | Yes |
Emergency Stop Signal | No | Yes |
Park Assist | No | -- |
Hill-Start Assist Control | No | Yes |
Downhill Assist Control | No | -- |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | Yes |
Electric Parking Brake | No | Yes |
Blind Spot Monitor | No | Yes |
Lane Departure Warning System | No | Yes |
Rear Cross Traffic Alert | No | Yes |
Advance Safety Feature | -- | Yes |
Brake Assist | -- | Yes |
ISOFIX Child Seat Mounts | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Glove Box Cooling | No | -- |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | No | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | No | Yes |
Cruise Control | No | -- |
Adaptive Cruise Control | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Headlamps | No | -- |
Follow Me Home Headlamps | No | -- |
Memory Seats | No | -- |
Head-Up Display | No | -- |
Wireless Charger | No | Yes |
Air Quality Control | -- | No |
Rear A/C Vents | -- | Yes |
Central Console Armrest | -- | Yes |
Rear Reading Lamp | -- | Yes |
Vanity Mirror | -- | Yes |
Trunk Light | -- | Yes |
Exterior
Electric Folding Rear View Mirror | No | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | -- |
Adjustable Headlights | Yes | -- |
Headlamp Type | Halogen Halogen | LED Projector LED Projector |
Daytime Running Lights | No | LED LED |
Taillight Type | Bulb Bulb | LED LED |
Fog Lights Front | Yes | -- |
Roof Rail | No | Yes |
Sun Roof | No | -- |
Removable Convertible Top | No | -- |
Side Stepper | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Remote Fuel Lid Opener | -- | No |
Rear Window Defogger | -- | Yes |
Roof Carrier | -- | No |
Rear Spoiler | -- | Yes |
Entertainment & Communication
Apple Carplay/Android Auto | No | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 4 4 | 4 4 |
Integrated 2DIN Audio | Yes | No |
Touch Screen | No | Yes |
Display Size | -- | 10.25 Inch 10.25 Inch |
Multi-function Steering Wheel | -- | Yes |
Voice Control | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | 2.6 Inch 2.6 Inch | 7 Inch 7 Inch |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | No | -- |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
Rear Seat Headrest | Yes | Yes |
Leather Steering Wheel | No | Yes |
Folding Table Rear | No | -- |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Fabric Fabric |
Height Adjustable Driver Seat | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Compare KIA Morning With Similar Car
Compare MG 4 EV With Similar Car
Videos of KIA Morning and MG 4 EV
-
KIA MORNING ĐỘ NỘI THẤT ĐỘC NHẤT VÔ NHỊ TẠI VIỆT N13 May, 2015 . 10K views
-
KIA Morning - Vision13 May, 2015 . 1K views