Hyundai Grand i10 Hatchback vs MG 4 EV Comparison
Overview: Grand i10 Hatchback vs MG 4 EV
Hãng xe | Hyundai Vietnam | MG Vietnam |
Ex-Showroom Price* | N/A | 828 ₫ Million MG 4 EV Price |
Biến thể | Grand i10 Hatchback 1.2 MT Standard | MG 4 EV DEL |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | Electric Electric Car in Vietnam |
Màu sắc sẵn có | -- | |
Vehicle Type | Hatchback Hatchback Car in Vietnam | Hatchback Hatchback Car in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Manual | Automatic |
Engine Displacement | 1197 cc | - |
Power | 82 hp | 167 hp |
Battery Capacity | - | 51 kWh |
Best Loan Offers
VIEW THáNG 2 OFFERS | DP 165,6 ₫ Million Installment : 14,24 ₫ Million x 60 Months VIEW THáNG 2 OFFERS |
Photo Comparision
![]() |
![]() ![]() ![]()
+4
MG 4 EV Images
|
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Gasoline | Electric |
Engine Displacement | 1197 cc | -- |
Power | 82 hp | 167 hp |
Torque | 114 Nm | 250 Nm |
RPM At Max Power | 6000 RPM | -- |
RPM At Max Torque | 4000 RPM | -- |
Driving Range | -- | 350 km |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 37 L | -- |
Length | 3805 mm | 4287 mm |
Width | 1680 mm | 1836 mm |
Height | 1520 mm | 1516 mm |
Wheel Base | 2450 mm | 2705 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Cargo Volume | -- | 363 L |
Kerb Weight | -- | 1655 kg |
Ground Clearance | -- | 150 mm |
Turning Radius | -- | 5.3 m |
Suspension & Brakes
Front Brake Type | Discs | Discs |
Rear Brake Type | Drums | Discs |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Transmission
Transmission Type | Manual | Automatic |
Gear Box | 5-Speed | Single Speed |
Drive Type | FWD | RWD |
Engine Details
Engine | 1.2L Gasoline Engine, 4 Cylinder 16 Valve DOHC | -- |
No Of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Valve Configuration | DOHC | -- |
Battery Type | -- | Lithium-Iron |
Battery Capacity | -- | 51 kWh |
Regenerative Braking | -- | Yes |
Number Of Motors | -- | 1 |
Motor Type | -- | Permanent Magnet Motor |
Emission | -- | 0 g/km |
Portable Charging Cable | -- | Yes |
Wheel & Tyre
Alloy Wheels | No | Yes |
Wheel Covers | Yes | No |
Tyre Size | 165/70 R14 | 215/50 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R14 | R17 |
Alloy Wheel Size | -- | 17 Inch |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Advance Safety Feature | Yes | Yes |
Anti-Lock Braking System | No | Yes |
Brake Assist | No | Yes |
EBD | No | Yes |
Vehicle Stability Control System | No | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | No | Yes |
Emergency Stop Signal | Yes | Yes |
Hill-Start Assist Control | No | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
ISOFIX Child Seat Mounts | -- | Yes |
360 Camera | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Electric Parking Brake | -- | Yes |
Blind Spot Monitor | -- | Yes |
Lane Departure Warning System | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Air Quality Control | No | No |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | No | -- |
Adaptive Cruise Control | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Memory Seats | No | -- |
Wireless Charger | Yes | Yes |
Automatic Climate Control | -- | Yes |
Cup Holders-Rear | -- | Yes |
Trunk Light | -- | Yes |
Entertainment & Communication
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 4 4 | 4 4 |
Multi-function Steering Wheel | Yes | Yes |
Display Size | -- | 10.25 Inch 10.25 Inch |
Integrated 2DIN Audio | -- | No |
Voice Control | -- | Yes |
Touch Screen | -- | Yes |
Exterior
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Fuel Lid Opener | No | No |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Defogger | Yes | Yes |
Headlamp Type | Halogen Halogen | LED Projector LED Projector |
Taillight Type | LED LED | LED LED |
Roof Carrier | No | No |
Roof Rail | No | Yes |
Sun Roof | No | -- |
Side Stepper | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Daytime Running Lights | -- | LED LED |
Rear Spoiler | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Tacho Meter | Yes | -- |
Instrument Cluster Display Size | 2.8 Inch 2.8 Inch | 7 Inch 7 Inch |
Digital Odometer | -- | Yes |
Electronic Multi Tripmeter | -- | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | -- | Fabric Fabric |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Compare Hyundai Grand i10 Hatchback With Similar Car
Compare MG 4 EV With Similar Car
Videos of Hyundai Grand i10 Hatchback and MG 4 EV
-
Hyundai Grand i10 201513 May, 2015 . 27K views