Honda HR-V vs Mitsubishi Xpander Cross Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of Honda HR-V and Mitsubishi Xpander Cross. Honda HR-V is priced between 699 ₫ Million while Mitsubishi Xpander Cross is priced between 698 ₫ Million. Talking about the technical specifications, Honda HR-V G houses 1498 engine whereas Mitsubishi Xpander Cross 1.5L AT engine displacement is 1498.
Read More Read LessOverview: Honda HR-V vs Xpander Cross
Hãng xe | Honda Vietnam | Mitsubishi Vietnam |
Ex-Showroom Price* | 699 ₫ Million Honda HR-V Price | 698 ₫ Million Xpander Cross Price |
Biến thể | Honda HR-V G | Xpander Cross 1.5L AT |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | Dầu xăng Petrol Car in Vietnam |
Màu sắc sẵn có | -- |
|
Vehicle Type | Crossover Crossover Car in Vietnam | Crossover Crossover Car in Vietnam |
Key Features
Seating Capacity | 5 Seats | 7 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Transmission Type | CVT | Automatic |
Power | 119 hp | 104 hp hp |
Best Loan Offers
DP 139,8 ₫ Million Installment : 12,02 ₫ Million x 60 Months VIEW THáNG 12 OFFERS | DP 139,6 ₫ Million Installment : 12 ₫ Million x 60 Months VIEW THáNG 12 OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1498 cc | 1498 cc |
Power | 119 hp | 104 hp hp |
Torque | 145 Nm | 141 Nm |
RPM At Max Power | 6600 RPM | -- |
RPM At Max Torque | 4300 RPM | -- |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 40 L | 45 L |
Front Tread | 1545 mm | 1520 mm |
Rear Tread | 1550 mm | 1510 mm |
Kerb Weight | 1262 kg | 1270 kg |
Gross Weight | 1740 kg | -- |
Length | 4330 mm | 4595 mm |
Width | 1790 mm | 1790 mm |
Height | 1590 mm | 1750 mm |
Wheel Base | 2610 mm | 2775 mm |
Ground Clearance | 196 mm | 225 mm |
Turning Radius | 5.5 m | 5.2 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 7 Seats |
Suspension & Brakes
Front Brake Type | Discs | Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Transmission
Transmission Type | CVT | Automatic |
Gear Box | Variable Speed | 4-Speed |
Steering Wheel Gearshift Paddle | Yes | -- |
Drive Type | -- | FWD |
Engine Details
Engine | 1.5L Petrol Engine, Inline 4 Cylinder 16 Valve | -- |
Fuel Supply System | PGMFI | -- |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 17 Inch |
Tyre Size | 215/60 R17 | 205/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | -- |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | -- |
Safety
Advance Safety Feature | Collision Mitigation Braking System, Lane Keeping Assist Collision Mitigation Braking System, Lane Keeping Assist | Hill Start Assist Hill Start Assist |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | -- |
Side Airbag-Front | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | -- |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | -- |
Rear Camera | Yes | Yes |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Electric Parking Brake | Yes | -- |
Lane Departure Warning System | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Side Airbag-Rear | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Eco, Sport Eco, Sport | -- |
Central Console Armrest | Yes | -- |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Cruise Control | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Entertainment & Communication
Display Size | 8 Inch 8 Inch | -- |
Apple Carplay/Android Auto | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | -- |
Navigation System | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | Yes |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | -- |
Taillight Type | LED LED | -- |
Fog Lights Front | LED LED | Yes |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Roof Carrier | -- | No |
Roof Rail | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | No | -- |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | No | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | -- |
Height Adjustable Driver Seat | -- | Yes |
Fabric Upholstery | -- | No |
Leather Seats | -- | Yes |
Interior
Sun Visors | Yes | -- |
Adjustable Headrest | Yes | -- |