Honda BR-V vs MG RX5 Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of Honda BR-V and MG RX5. Honda BR-V is priced between 629 ₫ Million while MG RX5 is priced between 739 ₫ Million. Talking about the technical specifications, Honda BR-V G houses 1498 engine whereas MG RX5 1.5T STD engine displacement is 1490.
Read More Read LessOverview: Honda BR-V vs MG RX5
Hãng xe | Honda Vietnam | MG Vietnam |
Ex-Showroom Price* | 629 ₫ Million Honda BR-V Price | 739 ₫ Million MG RX5 Price |
Biến thể | Honda BR-V G | MG RX5 1.5T STD |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | Xăng Gasoline Car in Vietnam |
Màu sắc sẵn có |
|
-- |
Vehicle Type | SUV SUV Car in Vietnam | SUV SUV Car in Vietnam |
Key Features
Seating Capacity | 7 Seats | 5 Seats |
Engine Displacement | 1498 cc | 1490 cc |
Transmission Type | CVT | Dual Clutch |
Power | 119 hp | 168 hp |
Best Loan Offers
DP 125,8 ₫ Million Installment : 10,82 ₫ Million x 60 Months VIEW THáNG 2 OFFERS | DP 147,8 ₫ Million Installment : 12,71 ₫ Million x 60 Months VIEW THáNG 2 OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1490 cc |
Power | 119 hp | 168 hp |
Torque | 145 Nm | 275 Nm |
RPM At Max Power | 6600 RPM | 5600 RPM |
RPM At Max Torque | 4300 RPM | 2000-4000 RPM |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 42 L | 55 L |
Front Tread | 1540 mm | 1575 mm |
Rear Tread | 1540 mm | 1574 mm |
Kerb Weight | 1265 kg | 1539 kg |
Gross Weight | 1830 kg | 1972 kg |
Length | 4490 mm | 4574 mm |
Width | 1780 mm | 1876 mm |
Height | 1685 mm | 1690 mm |
Wheel Base | 2700 mm | 2708 mm |
Ground Clearance | 207 mm | 196 mm |
Turning Radius | 5.3 m | 5.9 m |
No Of Doors | 5 | 5 |
Seating Capacity | 7 Seats | 5 Seats |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Discs |
Rear Brake Type | Drums | Discs |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Transmission
Transmission Type | CVT | Dual Clutch |
Gear Box | Variable Speed | 7-Speed |
Drive Type | FWD | -- |
Steering Wheel Gearshift Paddle | No | -- |
Engine Details
Engine | 1.5L Gasoline Engine, Inline 4 Cylinder 16 Valve DOHC | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
Fuel Supply System | PGMFI | -- |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Turbocharger/Supercharger | -- | Turbocharged |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 215/55 R17 | 235/50 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Power Steering | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescope |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | No |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Park Assist | No | -- |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Lane Departure Warning System | No | No |
Rear Cross Traffic Alert | No | No |
Speed Sensing Door Locks | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Traction Control | -- | Yes |
Knee Airbags | -- | No |
Front Parking Sensors | -- | No |
360 Camera | -- | No |
Hill-Start Assist Control | -- | Yes |
Downhill Assist Control | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Electric Parking Brake | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | No |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Normal Normal | -- |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Memory Seats | No | -- |
Air Quality Control | -- | Yes |
Cruise Control | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | -- |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | -- |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Fog Lights Front | No | -- |
Fog Lights Rear | No | -- |
Roof Carrier | No | No |
Roof Rail | Yes | No |
Removable Convertible Top | No | -- |
Side Stepper | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Remote Trunk Opener | -- | No |
Remote Fuel Lid Opener | -- | No |
Sun Roof | -- | Yes |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Display Size | -- | 14.1 Inch 14.1 Inch |
Apple Carplay/Android Auto | -- | Yes |
No Of Speakers | -- | 6 6 |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Heated Seats - Rear | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Leather Steering Wheel | Yes | No |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
Seat Upholstery | Leather Leather | Fabric Fabric |
Height Adjustable Driver Seat | -- | Yes |
Electric Adjustable Seats | -- | No |
Seat Lumbar Support | -- | No |
Leather-Wrapped Gear Knob | -- | No |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Ambient Light | -- | No |