Baic BJ40 Plus vs Toyota Corolla Cross Comparison
Overview: BJ40 Plus vs Corolla Cross
Hãng xe | Baic Vietnam | Toyota Vietnam |
Ex-Showroom Price* | N/A | 820 ₫ Million Toyota Corolla Cross Price |
Biến thể | BJ40 Plus 2.3T | Corolla Cross 1.8V |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | Xăng Gasoline Car in Vietnam |
Màu sắc sẵn có |
|
|
Vehicle Type | SUV SUV Car in Vietnam | SUV SUV Car in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Automatic | CVT |
Engine Displacement | 2298 cc | 1798 cc |
Power | 250 hp | 138 hp |
Best Loan Offers
VIEW MARCH OFFERS | DP 164 ₫ Million Installment : 14,1 ₫ Million x 60 Months VIEW MARCH OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 2298 cc | 1798 cc |
Power | 250 hp | 138 hp |
Torque | 350 Nm | 172 Nm |
RPM At Max Power | -- | 6400 RPM |
RPM At Max Torque | -- | 4000 RPM |
Dimensions & Capacity
Cargo Volume | 532 L | 440 L |
Fuel Tank Capacity (litres) | 75 L | 47 L |
Front Tread | 1610 mm | 1560 mm |
Rear Tread | 1610 mm | 1570 mm |
Kerb Weight | 2095 kg | 1360 kg |
Gross Weight | 2520 kg | 1815 kg |
Length | 4645 mm | 4460 mm |
Width | 1925 mm | 1825 mm |
Height | 1871 mm | 1620 mm |
Wheel Base | 2745 mm | 2640 mm |
Ground Clearance | 220 mm | 161 mm |
Turning Radius | 6.25 m | 5.2 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Transmission
Transmission Type | Automatic | CVT |
Gear Box | 6-Speed | Variable Speed |
Drive Type | 4WD | FWD |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | Double Wishbone | McPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Engine Details
Engine | 2.3L Gasoline Engine, 4 Cylinder 16 Valve | 1.8L Gasoline Engine, Inline 4 Cylinder 16 Valve |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Emission Norm Compliance | Euro 4 | Euro 5 |
Fuel Supply System | -- | EFI |
Compression Ratio | -- | 10.0:1 |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 265/65 R17 | 225/50 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Park Assist | No | -- |
Hill-Start Assist Control | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Advance Safety Feature | -- | Pre Collision System, Lane Trace Assist Pre Collision System, Lane Trace Assist |
Curtain Airbags | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Front Parking Sensors | -- | Yes |
360 Camera | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Blind Spot Monitor | -- | Yes |
Lane Departure Warning System | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Cruise Control | -- | Yes |
Adaptive Cruise Control | -- | Yes |
Vanity Mirror | -- | Yes |
Trunk Light | -- | Yes |
Automatic Headlamps | -- | Yes |
Follow Me Home Headlamps | -- | Yes |
Wireless Charger | -- | No |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Fog Lights Front | Yes | LED LED |
Side Stepper | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Roof Carrier | -- | No |
Roof Rail | -- | Yes |
Sun Roof | -- | Yes |
Removable Convertible Top | -- | No |
Entertainment & Communication
Apple Carplay/Android Auto | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Display Size | -- | 9 Inch 9 Inch |
No Of Speakers | -- | 6 6 |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | -- | 12.3 Inch 12.3 Inch |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | -- |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Height Adjustable Driver Seat | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |