Baic BJ40 Plus vs Mitsubishi Outlander Comparison
Overview: BJ40 Plus vs Outlander
Hãng xe | Baic Vietnam | Mitsubishi Vietnam |
Ex-Showroom Price* | N/A | 825 ₫ Million Mitsubishi Outlander Price |
Biến thể | BJ40 Plus 2.3T | Outlander 2.0 CVT |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | - Car in Vietnam |
Màu sắc sẵn có |
|
|
Vehicle Type | SUV SUV Car in Vietnam | SUV SUV Car in Vietnam |
Key Features
Seating Capacity | 5 Seats | 7 Seats |
Transmission Type | Automatic | CVT |
Engine Displacement | 2298 cc | 1998 cc |
Power | 250 hp | 145 hp |
Best Loan Offers
VIEW MARCH OFFERS | DP 165 ₫ Million Installment : 14,19 ₫ Million x 60 Months VIEW MARCH OFFERS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Gasoline | Petrol |
Engine Displacement | 2298 cc | 1998 cc |
Power | 250 hp | 145 hp |
Torque | 350 Nm | 196 Nm |
Dimensions & Capacity
Cargo Volume | 532 L | -- |
Fuel Tank Capacity (litres) | 75 L | 63 L |
Front Tread | 1610 mm | 1540 mm |
Rear Tread | 1610 mm | 1540 mm |
Kerb Weight | 2095 kg | 1535 kg |
Gross Weight | 2520 kg | -- |
Length | 4645 mm | 4695 mm |
Width | 1925 mm | 1800 mm |
Height | 1871 mm | 1710 mm |
Wheel Base | 2745 mm | 2670 mm |
Ground Clearance | 220 mm | 190 mm |
Turning Radius | 6.25 m | 5.3 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 7 Seats |
Transmission
Transmission Type | Automatic | CVT |
Gear Box | 6-Speed | Variable Speed |
Drive Type | 4WD | FWD |
Steering Wheel Gearshift Paddle | -- | Yes |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Engine Details
Engine | 2.3L Gasoline Engine, 4 Cylinder 16 Valve | -- |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Emission Norm Compliance | Euro 4 | -- |
Valve Configuration | -- | DOHC |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 265/65 R17 | 225/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | -- |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | -- |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | -- |
Rear Camera | Yes | Yes |
Park Assist | No | -- |
Hill-Start Assist Control | Yes | -- |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Advance Safety Feature | -- | Hill Start Assist, Brake Override System Hill Start Assist, Brake Override System |
Side Airbag-Rear | -- | No |
Height Adjustable Front Seat Belts | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Dual Zone Dual Zone |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | -- |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | -- |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Glove Box Cooling | -- | No |
Cruise Control | -- | Yes |
Vanity Mirror | -- | Yes |
Trunk Light | -- | Yes |
Automatic Headlamps | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | Halogen Projector Halogen Projector |
Daytime Running Lights | LED LED | -- |
Taillight Type | LED LED | -- |
Fog Lights Front | Yes | Yes |
Side Stepper | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Remote Trunk Opener | -- | No |
Rain Sensing Wiper | -- | Yes |
Roof Carrier | -- | No |
Roof Rail | -- | Yes |
Rear Spoiler | -- | Yes |
Sun Roof | -- | No |
Moon Roof | -- | No |
Tinted Glass | -- | Yes |
Entertainment & Communication
Apple Carplay/Android Auto | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | -- |
Height Adjustable Driver Seat | -- | Yes |
Electric Adjustable Seats | -- | Yes |
Seat Lumbar Support | -- | No |
Heated Seats - Front | -- | No |
Fabric Upholstery | -- | No |
Leather Seats | -- | Yes |
Interior
Sun Visors | Yes | -- |
Adjustable Headrest | Yes | -- |